General | |
---|---|
Network type | 5G band 1(2100), 3(1800), 7(2600), 28(700), 77(3700), 78(3500) |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | ghfhg |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Announced | 11/16/2023 |
BODY | |
Dimensions | 162.6 x 74.8 x 8.96 mm |
Weight | 208 g |
DISPLAY | |
Display Size | 6.67 Inches |
MultiTouch | Yes |
Protection | Corning Gorilla Glass 5 |
SOUND | |
AlertTypes | |
Loud Speaker | |
3.5mm jack | |
MEMORY | |
CardSlot | No |
Internal | 128/256GB Built-in, 8GB RAM or 256GB Built-in, 12GB RAM, UFS3.0 |
DATA | |
GPRS | Yes |
EDGE | Yes |
Speed | 3G (HSPA 42.2/5.76 Mbp), 4G LTE-A, 5G capable (2+ Gbps DL) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
Blue Tooth | v5.1 with A2DP, LE, apt-X HD, aptX Adaptive |
InfraredPort | Yes |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
CAMERA | |
Camera Primary | Quad Camera: 108 MP, f/1.7, (wide), 1/1.33", PDAF, OIS + 13 MP, f/2.4, 12mm (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), dual-LED dual-tone flash |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Camera Video | Video (4320p@30fps, 2160p@30/60fps, 1080p@30/60fps; gyro-EIS) |
Camera Secondary | 20 MP, f/2.0, (wide), 1/3", HDR, Video (1080p@30fps) |
FEATURES | |
OS | Android 10 OS |
CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) |
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | No |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
Java | Yes |
Others | Glass front and glass back, aluminum frame, Active noise cancellation with dedicated mic, Photo/video editor, and document viewer |
BATTERY | |
Battery | (Li-Po Non removable), 4780 mAh - Fast battery charging 30W, Power Delivery 3.0, Fast wireless charging 30W, Power bank/Reverse wireless charging 10W |
MISC |
Categories
samsung Nokia Apple HTC BlackBerryMost Reviewed Phones
Huawei nova Y91 Huawei nova 11 Ultra Apple iPhone 14 OnePlus Nord CE 3 Lite Blackview BV5300 ProPopular on SaudiPhone
IPHONE 14 PRO IPHONE 14 PRO Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy FMobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Saudi-arabia but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. Saudi phone.com - Nokia mobile prices / LG mobile prices / Samsung mobile prices /Sony Ericsson mobile prices / HTC mobile prices - What Mobile Prices in Saudi arabia
© 2024 SaudiPhone.All rights reserved. Date:28-JUNE-2024 Time:9:00PM
No review this product.;