General | |
---|---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G Network | ghfhg |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28, 34, 38, 39, 40, 41 - China |
Sim | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
Announced | 12/6/2022 |
Status | Available. Released 2022, December 06 |
BODY | |
Dimensions | 164.1 x 74.5 x 9.3 mm (6.46 x 2.93 x 0.37 in) |
Weight | 214.9 g (7.58 oz) |
DISPLAY | |
Display Size | 6.78 inches, 111.0 cm2 (~90.8% screen-to-body ratio) |
MultiTouch | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
SOUND | |
Loud Speaker | Yes, with stereo speakers |
3.5mm jack | No 24-bit/192kHz audio |
MEMORY | |
CardSlot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 4.0 |
DATA | |
Speed | HSPA, LTE-A, 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Blue Tooth | 5.3, A2DP, LE, aptX HD |
InfraredPort | Yes |
NFC | Yes |
USB | USB Type-C 3.2, OTG |
CAMERA | |
Camera Primary | 50.3 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS 50 MP, f/1.6, 50mm (telephoto), 1/2.4", 0.7µm, AF, 2x optical zoom, OIS 12 MP, f/2.0, 108˚ 16mm (ultrawide), AF |
Camera Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Camera Secondary | Single 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm Features HDR Video 1080p@30/60fps |
FEATURES | |
OS | Android 13, Funtouch 13 (Global), OriginOS 3 (China) |
CPU | Octa-core (1x3.05 GHz Cortex-X3 & 3x2.85 GHz Cortex-A715 & 4x1.80 GHz Cortex-A510) |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Radio | No |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
Colors | Legendary Black, Red |
BATTERY | |
Battery | Type Li-Po 4870 mAh, non-removable Charging 120W wired, 50% in 8 min (advertised) 50W wireless Reverse wired |
MISC |
Categories
samsung Nokia Apple HTC BlackBerryMost Reviewed Phones
Huawei nova Y91 Huawei nova 11 Ultra Apple iPhone 14 Blackview BV5300 Pro OnePlus Nord CE 3 LitePopular on SaudiPhone
IPHONE 14 PRO IPHONE 14 PRO Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy FMobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Saudi-arabia but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. Saudi phone.com - Nokia mobile prices / LG mobile prices / Samsung mobile prices /Sony Ericsson mobile prices / HTC mobile prices - What Mobile Prices in Saudi arabia
© 2024 SaudiPhone.All rights reserved. Date:28-JUNE-2024 Time:9:00PM
No review this product.;