General | |
---|---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G Network | ghfhg |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA |
Sim | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
Announced | 2/25/2022 |
Status | Available. Released 2022, February 25 |
BODY | |
Dimensions | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) |
Weight | 167 g / 168 g (mmWave) (5.89 oz) |
DISPLAY | |
Display Size | 6.1 inches, 90.1 cm2 (~87.4% screen-to-body ratio) |
MultiTouch | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) |
Protection | Corning Gorilla Glass Victus+ Always-on display |
SOUND | |
Loud Speaker | Yes, with stereo speakers |
3.5mm jack | No 32-bit/384kHz audio Tuned by AKG |
MEMORY | |
CardSlot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
DATA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Blue Tooth | 5.2, A2DP, LE |
NFC | Yes |
USB | USB Type-C 3.2, OTG |
CAMERA | |
Camera Primary | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Camera Features | LED flash, auto-HDR, panorama |
Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Camera Secondary | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF Features Dual video call, Auto-HDR Video 4K@30/60fps, 1080p@30fps |
FEATURES | |
OS | Android 12, upgradable to Android 13, One UI 5.1 |
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Radio | USB Type-C 3.2, OTG |
GPS | GPS, GLONASS, BDS, GALILEO |
Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple |
BATTERY | |
Battery | Li-Ion 3700 mAh, non-removable Charging 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
MISC | |
SAREU | 1.21 W/kg (head) 1.59 W/kg (body) |
Categories
samsung Nokia Apple HTC BlackBerryMost Reviewed Phones
Huawei nova Y91 Huawei nova 11 Ultra Apple iPhone 14 OnePlus Nord CE 3 Lite Blackview BV5300 ProPopular on SaudiPhone
IPHONE 14 PRO IPHONE 14 PRO Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy FMobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Saudi-arabia but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. Saudi phone.com - Nokia mobile prices / LG mobile prices / Samsung mobile prices /Sony Ericsson mobile prices / HTC mobile prices - What Mobile Prices in Saudi arabia
© 2024 SaudiPhone.All rights reserved. Date:28-JUNE-2024 Time:9:00PM
No review this product.;