OnePlus 7 Pro Android smartphone. Announced May 2019. Features 6.67″ display, Snapdragon 855 chipset, 4000 mAh battery, 256 GB storage, 12 GB RAM, Corning Gorilla Glass 5.
Quick Overview
- This Mobile runs on Android 9.0 (Pie), upgradable to Android 11, OxygenOS 11.0.4 powered with Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485).
- This Mobile has 48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 17mm (ultrawide), AF and has Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm Secondary camera
- This Mobile has 6.67 inches, 108.8 cm 2 (~88.1% screen-to-body ratio) inches display Fluid AMOLED, 90Hz, HDR10+.
- This Mobile has 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM of internal memory.
- This Mobile has Li-Po 4000 mAh, non-removable
- This Mobile has Dual SIM (Nano-SIM, dual stand-by) sim
- Compare prices for OnePlus 7 Pro in Saudi Arabia:
Sponsored
Reviews
Write Your Own Review
GENERAL | |
Network type | GSM / CDMA / HSPA / LTE |
---|---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 66 - Global |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Announced | 5/14/2019 |
Status | Available. Released 2019, May 16 |
BODY | |
Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
Weight | 206 g (7.27 oz) |
DISPLAY | |
Display Size | 6.67 inches, 108.8 cm 2 (~88.1% screen-to-body ratio) |
SOUND | |
. | |
MEMORY | |
CardSlot | No |
Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
DATA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Blue Tooth | 5.0, A2DP, LE, aptX HD |
NFC | Yes |
USB | USB Type-C 3.1, USB On-The-Go |
CAMERA | |
Camera Primary | 48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 17mm (ultrawide), AF |
Camera Features | Dual-LED flash, panorama, HDR |
Camera Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera |
Camera Secondary | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
FEATURES | |
OS | Android 9.0 (Pie), upgradable to Android 11, OxygenOS 11.0.4 |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Radio | No |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
Colors | Mirror Grey, Almond, Nebula Blue |
BATTERY | |
Battery | Li-Po 4000 mAh, non-removable |
MISC |
Price range for OnePlus 7 Pro
;
No review this product.;