General | |
---|---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G Network | ghfhg |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3090 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2846 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, |
Sim | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Announced | 9/13/2023 |
Status | Available. Released 2023, September 22 |
BODY | |
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 171 g (6.03 oz) |
DISPLAY | |
Display Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) |
MultiTouch | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
Protection | Ceramic Shield glass |
SOUND | |
Loud Speaker | Yes, with stereo speakers |
3.5mm jack | No |
MEMORY | |
CardSlot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM NVMe |
DATA | |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Blue Tooth | 5.3, A2DP, LE |
NFC | Yes |
USB | USB Type-C 2.0, DisplayPort |
CAMERA | |
Camera Primary | 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Camera Secondary | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) Features HDR, Cinematic mode (4K@30fps) Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
FEATURES | |
OS | iOS 17 |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Radio | No |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
Colors | Black, Blue, Green, Yellow, Pink |
BATTERY | |
Battery | Li-Ion 3349 mAh, non-removable Charging Wired, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) Reverse wired |
MISC |
Categories
samsung Nokia Apple HTC BlackBerryMost Reviewed Phones
Huawei nova Y91 Huawei nova 11 Ultra Apple iPhone 14 Blackview BV5300 Pro OnePlus Nord CE 3 LitePopular on SaudiPhone
IPHONE 14 PRO IPHONE 14 PRO Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy FMobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Saudi-arabia but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. Saudi phone.com - Nokia mobile prices / LG mobile prices / Samsung mobile prices /Sony Ericsson mobile prices / HTC mobile prices - What Mobile Prices in Saudi arabia
© 2024 SaudiPhone.All rights reserved. Date:28-JUNE-2024 Time:9:00PM
No review this product.;