Huawei Mate 40 Pro 4G smartphone. Announced Jun 2021. Features 6.76″ display, Kirin 9000 chipset, 4400 mAh battery, 512 GB storage, 8 GB RAM.
Quick Overview
- This Mobile runs on HarmonyOS 2.0 powered with Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55).
- This Mobile has 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, Laser AF 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 20 MP, f/1.8, 18mm (ultrawide), PDAF and has 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) Secondary camera
- This Mobile has 6.76 inches, 115.7 cm 2 (~94.1% screen-to-body ratio) inches display OLED, HDR10, 90Hz.
- This Mobile has 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM of internal memory.
- This Mobile has Li-Po 4400 mAh, non-removable
- This Mobile has Hybrid Dual SIM (Nano-SIM, dual stand-by) sim
- Compare prices for Huawei Mate 40 Pro 4G in Saudi Arabia:
Sponsored
Reviews
Write Your Own Review
GENERAL | |
Network type | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Announced | 6/28/2021 |
Status | Available. Released 2021, July 09 |
BODY | |
Dimensions | 162.9 x 75.5 x 9.1 mm (Glass) / 9.5mm (Leather) |
Weight | 212 g (7.48 oz) |
DISPLAY | |
Display Size | 6.76 inches, 115.7 cm 2 (~94.1% screen-to-body ratio) |
SOUND | |
. | |
MEMORY | |
CardSlot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
DATA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Blue Tooth | 5.2, A2DP, LE |
NFC | Yes |
USB | USB Type-C 3.1, USB On-The-Go |
CAMERA | |
Camera Primary | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, Laser AF 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 20 MP, f/1.8, 18mm (ultrawide), PDAF |
Camera Features | Leica optics, LED flash, panorama, HDR |
Camera Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
Camera Secondary | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
FEATURES | |
OS | HarmonyOS 2.0 |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Radio | No |
GPS | Yes, with A-GPS. Up to quad-band: GLONASS (4), BDS (4), GALILEO (3), QZSS (2), NavIC |
Colors | Mystic Silver, White, Black, Green, Yellow |
BATTERY | |
Battery | Li-Po 4400 mAh, non-removable |
MISC |
Price range for Huawei Mate 40 Pro 4G
;
No review this product.;