Apple iPhone 11 smartphone. Announced Sep 2019. Features 6.1″ display, Apple A13 Bionic chipset, 3110 mAh battery, 256 GB storage, 4 GB RAM, Scratch-resistant glass.
Quick Overview
- This Mobile runs on iOS 13, upgradable to iOS 15.1 powered with Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder).
- This Mobile has 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" and has 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) Secondary camera
- This Mobile has 6.1 inches, 90.3 cm 2 (~79.0% screen-to-body ratio) inches display Liquid Retina IPS LCD, 625 nits (typ).
- This Mobile has 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM of internal memory.
- This Mobile has Li-Ion 3110 mAh, non-removable (11.91 Wh)
- This Mobile has Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China sim
- Compare prices for Apple iPhone 11 in Saudi Arabia:
Sponsored
Reviews
Write Your Own Review
GENERAL | |
Network type | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2221 |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
Announced | 9/10/2019 |
Status | Available. Released 2019, September 20 |
BODY | |
Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight | 194 g (6.84 oz) |
DISPLAY | |
Display Size | 6.1 inches, 90.3 cm 2 (~79.0% screen-to-body ratio) |
SOUND | |
. | |
MEMORY | |
CardSlot | No |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
DATA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Blue Tooth | 5.0, A2DP, LE |
NFC | Yes |
USB | Lightning, USB 2.0 |
CAMERA | |
Camera Primary | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Camera Secondary | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
FEATURES | |
OS | iOS 13, upgradable to iOS 15.1 |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Radio | No |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Colors | Black, Green, Yellow, Purple, Red, White |
BATTERY | |
Battery | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
MISC |
Price range for Apple iPhone 11
;
No review this product.;