Display | ||||
Display Type | OLED, 1B colors, HDR BT.2020 | IPS LCD | IPS LCD | IPS LCD |
Display Size | 6.5 inches, 98.6 cm 2 (~76.0% screen-to-body ratio) | 5.0 inches, 64.5 cm 2 (~72.3% screen-to-body ratio) | 6.22 inches, 96.6 cm 2 (~81.3% screen-to-body ratio) | 5.5 inches, 83.4 cm 2 (~70.0% screen-to-body ratio) |
Multi Touch | ||||
Processor | ||||
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | Quad-core 1.3 GHz Cortex-A53 | Octa-core 1.8 GHz Cortex-A53 | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
OS | Android 10 | Android 8.1 Oreo (Go edition) | Android 10 | Android 5.0 (Lollipop) , HIVE Atlas UI |
MEMORY | ||||
CardSlot | microSDXC (uses shared SIM slot) | microSDHC | microSDXC (uses shared SIM slot) | microSDHC |
Internal | 512GB 12GB RAM | 8GB 1GB RAM | 32GB 2GB RAM | 16GB 3GB RAM |
Camera Features | ||||
Camera Primary | 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.4", 1.0µm, PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55", Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) | 5 MP | 13 MP, f/1.8, (wide), 1/3.1", 1.12µm, AF 5 MP, f/2.4, (depth) | 13 MP, f/2.0, AF 2 MP, f/2.4, (depth) |
Camera Secondary | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm | 2 MP | 5 MP, f/2.2, (wide), 1/5", 1.12µm | 5 MP |
Camera Video | 4K@24/25/30/60fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS | 720p@30fps | 1080p@30fps | 1080p@30fps |
Camera Features | Zeiss optics, LED flash, panorama, HDR, eye tracking | LED flash, HDR | LED flash, HDR, panorama | LED flash, panorama, HDR |
General Features | ||||
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM |
Announced | 2/24/2020 | 1/1/2019 | 1/1/2020 | 1/1/0001 |
Status | Available. Released 2021, January 27 | Available. Released 2019, Q1 | Available. Released 2020, May | Discontinued |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum | Accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity | Accelerometer, gyro, proximity, compass |
Messaging | ||||
Browser | ||||
Radio | No | FM radio | FM radio | FM radio |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
Java | ||||
Colors | Black | Enamel Blue, Blush Pink, Volcano Black | Prime Black, Pine Green, Metallic Black, Agate Green | Black |
Carrier Networks | ||||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - 5007U | HSDPA 900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - 5007U | 3, 40 | |
DATA | ||||
GPRS | ||||
EDGE | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/7.2 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Blue Tooth | 5.1, A2DP, aptX HD, LE | 4.2, A2DP, LE | 5.0, A2DP, LE | 4.0, A2DP |
NFC | Yes | No | No | No |
USB | USB Type-C 3.1; USB On-The-Go, micro HDMI | microUSB 2.0 | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
Body | ||||
Dimensions | 170.2 x 76.2 x 10.2 mm (6.70 x 3.00 x 0.40 in) | 136.6 x 65.3 x 10 mm (5.38 x 2.57 x 0.39 in) | 158.7 x 74.8 x 8.9 mm (6.25 x 2.94 x 0.35 in) | 155.5 x 76.6 x 7.3 mm (6.12 x 3.02 x 0.29 in) |
Weight | 225.1 g (7.94 oz) | 148 g (5.22 oz) | 160 g (5.64 oz) | - |
SOUND | ||||
Alert Types | ||||
Loud Speaker | ||||
3.5mm jack | ||||
BATTERY | ||||
Battery | Li-Po 4000 mAh, non-removable | Li-Ion 2000 mAh battery | Li-Po 4000 mAh, non-removable | Li-Po 3200 mAh, non-removable |
Stand By | ||||
Talk Time | Li-Po 3200 mAh, non-removable |
Categories
samsung Nokia Apple HTC BlackBerryMost Reviewed Phones
New. Galaxy Z Fold5. New. Galaxy Z Fold5. Vivo V29 price Saudi Arabia Vivo V29 price Saudi Arabia Apple iPad Air 2Popular on SaudiPhone
Samsung A32 Mobiles IPHONE 14 PRO IPHONE 14 PRO Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy Tab A8 10.5 (2021)Mobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Saudi-arabia but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. Saudi phone.com - Nokia mobile prices / LG mobile prices / Samsung mobile prices /Sony Ericsson mobile prices / HTC mobile prices - What Mobile Prices in Saudi arabia
© 2025 SaudiPhone.All rights reserved. Date:28-JUNE-2024 Time:9:00PM