Display | ||||
Display Type | OLED, 1B colors, 144Hz, HDR10+ | IPS LCD | IPS LCD | IPS LCD, 400 nits (typ) |
Display Size | 6.7 inches, 110.2 cm 2 (~89.0% screen-to-body ratio) | 5.0 inches, 68.9 cm 2 (~66.5% screen-to-body ratio) | 6.2 inches, 95.9 cm 2 (~79.3% screen-to-body ratio) | 6.53 inches, 102.9 cm 2 (~81.0% screen-to-body ratio) |
Multi Touch | ||||
Processor | ||||
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | Quad-core 1.2 GHz Cortex-A53 | Octa-core 2.0 GHz Cortex-A53 | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
OS | Android 11 | Android 4.4.4 (KitKat) | Android 9.0 (Pie) | Android 10, MIUI 12 |
MEMORY | ||||
CardSlot | No | microSDXC | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 8GB 1GB RAM | 16GB 2GB RAM | 64GB 4GB RAM, 128GB 6GB RAM |
Camera Features | ||||
Camera Primary | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/3.4, 126mm (periscope telephoto), 1.0µm, 5x optical zoom, PDAF, OIS 16 MP, f/2.2, 13mm, 119˚ (ultrawide), 1.0µm | 8 MP, AF | 13 MP, AF 2 MP, (depth) | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) |
Camera Secondary | 32 MP, f/2.3, (wide), 0.7µm | 2 MP | 13 MP | 5 MP, f/2.2, (wide), 1.12µm |
Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/960fps, gyro-EIS | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Camera Features | Dual-LED flash, panorama, HDR | LED flash | Dual-LED dual-tone flash, panorama, HDR | LED flash, HDR |
General Features | ||||
Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Announced | 7/29/2021 | 1/1/0001 | 5/1/2019 | 9/24/2021 |
Status | Available. Released 2021, August 16 | Discontinued | Available. Released 2019, May | Available. Released 2021, September 24 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity |
Messaging | ||||
Browser | ||||
Radio | No | FM radio | FM radio | FM radio |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS |
Java | ||||
Colors | Midnight Blue, Blue Vegan Leather, Iridescent Cloud | Black | Indigo Blue | Carbon Black, Coral Green, Metallic Purple |
Carrier Networks | ||||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 900 / 2100 | HSDPA 850 / 900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 | 1, 3, 7, 20 | 1, 3, 7, 8, 20, 38 | 1, 3, 5, 8, 40, 41 |
DATA | ||||
GPRS | ||||
EDGE | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Blue Tooth | 5.1, A2DP, LE | 4.0, A2DP | 4.1, A2DP, LE | 5.0, A2DP, LE |
NFC | Yes | Yes | No | No |
USB | USB Type-C 3.1, DisplayPort 1.4 | microUSB 2.0 | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
Body | ||||
Dimensions | 163 x 76 x 8 mm (6.42 x 2.99 x 0.31 in) | 145 x 71.5 x 9 mm (5.71 x 2.81 x 0.35 in) | 158.3 x 76.4 x 8.3 mm (6.23 x 3.01 x 0.33 in) | 164.9 x 77.1 x 9 mm (6.49 x 3.04 x 0.35 in) |
Weight | 185/190 g (depending on color) (6.53 oz) | 160 g (5.64 oz) | 175.7 g (6.21 oz) | 194 g (6.84 oz) |
SOUND | ||||
Alert Types | ||||
Loud Speaker | ||||
3.5mm jack | ||||
BATTERY | ||||
Battery | Li-Po 4500 mAh, non-removable | Li-Po 2000 mAh, removable | Li-Po 4000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Stand By | ||||
Talk Time | Li-Po 5000 mAh, non-removable |
Categories
samsung Nokia Apple HTC BlackBerryMost Reviewed Phones
New. Galaxy Z Fold5. New. Galaxy Z Fold5. Vivo V29 price Saudi Arabia Vivo V29 price Saudi Arabia Apple iPad Air 2Popular on SaudiPhone
Samsung A32 Mobiles IPHONE 14 PRO IPHONE 14 PRO Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy Tab A8 10.5 (2021)Mobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Saudi-arabia but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. Saudi phone.com - Nokia mobile prices / LG mobile prices / Samsung mobile prices /Sony Ericsson mobile prices / HTC mobile prices - What Mobile Prices in Saudi arabia
© 2025 SaudiPhone.All rights reserved. Date:28-JUNE-2024 Time:9:00PM