Display | ||||
Display Type | IPS LCD, 90Hz, 480 nits (typ) | IPS LCD | IPS LCD | IPS LCD, HDR BT.2020 |
Display Size | 6.85 inches, 111.4 cm 2 (~86.8% screen-to-body ratio) | 5.5 inches, 78.1 cm 2 (~77.5% screen-to-body ratio) | 5.5 inches, 78.1 cm 2 (~74.6% screen-to-body ratio) | 5.7 inches, 83.8 cm 2 (~76.1% screen-to-body ratio) |
Multi Touch | ||||
Processor | ||||
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Quad-core 1.5 GHz Cortex-A53 | Quad-core 1.3 GHz Cortex-A53 | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
OS | Android 10 | Android 8.1 (Oreo) | Android 10 (Go edition) | Android 8.0 (Oreo), upgradable to Android 10 |
MEMORY | ||||
CardSlot | microSDXC (dedicated slot) | microSDXC | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) - dual SIM model only |
Internal | 128GB 8GB RAM | 16GB 2GB RAM | 16GB 2GB RAM, 32GB 2GB RAM | 64GB 4GB RAM, 64GB 6GB RAM |
Camera Features | ||||
Camera Primary | 48 MP, f/1.8, (wide), PDAF 8 MP, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, (depth) 4th unknown camera | 13 MP 2 MP | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF | 19 MP, f/2.0, 25mm (wide), 1/2.3", 1.22µm, predictive PDAF, Laser AF |
Camera Secondary | 16 MP, f/2.0, (wide) 8 MP, f/2.2, 105˚ (ultrawide), 1/4.0", 1.12µm | 5 MP | 5 MP, f/2.2, (wide), 1/5", 1.12µm | 5 MP, f/2.2, 1/5" |
Camera Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps | 1080p@30fps | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 1080p@960fps |
Camera Features | Quad-LED flash, HDR, panorama | LED flash, HDR | LED flash, HDR | LED flash, panorama, HDR |
General Features | ||||
Sim | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Announced | 12/3/2020 | 1/1/2019 | 1/1/2020 | 2/26/2018 |
Status | Available. Released 2020, December 09 | Available. Released 2019, Q1 | Available. Released 2020, May | Available. Released 2018, April 20 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted, 5008T only), accelerometer, proximity | Accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Messaging | ||||
Browser | ||||
Radio | FM radio | FM radio | FM radio | No |
GPS | Yes, with A-GPS | Yes, with A-GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Java | ||||
Colors | Silver Diamond, Black Diamond | Pebble Blue, Pebble Black | Prime Black, Pine Green | Liquid Black, Liquid Silver, Deep Green, Ash Pink |
Carrier Networks | ||||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - 5059A | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 5, 8, 38, 40, 41 | 1, 3, 5, 7, 8, 28, 38, 40 - 5008T | 1, 3, 5, 7, 8, 20, 28 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 29, 32, 38, 39, 40, 41, 66 |
DATA | ||||
GPRS | ||||
EDGE | ||||
Speed | HSPA 42.2/11.5 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Blue Tooth | 5.0, A2DP, LE | 4.2, A2DP, LE | 4.2, A2DP, LE | 5.0, A2DP, aptX HD, LE |
NFC | No | No | No | Yes |
USB | USB Type-C 2.0, USB On-The-Go | microUSB 2.0 | microUSB 2.0 | USB Type-C 3.1; USB On-The-Go |
Body | ||||
Dimensions | 168.7 x 76.1 x 9.1 mm (6.64 x 3.00 x 0.36 in) | 146.4 x 68.8 x 8.3 mm (5.76 x 2.71 x 0.33 in) | 146.1 x 71.6 x 9.9 mm (5.75 x 2.82 x 0.39 in) | 153 x 72 x 11.1 mm (6.02 x 2.83 x 0.44 in) |
Weight | 210.5 g (7.44 oz) | 130 g (4.59 oz) | 168 g (5.93 oz) | 198 g (6.98 oz) |
SOUND | ||||
Alert Types | ||||
Loud Speaker | ||||
3.5mm jack | ||||
BATTERY | ||||
Battery | Li-Po 4500 mAh, non-removable | Li-Ion 3000 mAh, removable | Li-Ion 3000 mAh battery | Li-Ion 3180 mAh, non-removable |
Stand By | ||||
Talk Time | Li-Ion 3180 mAh, non-removable |
Categories
samsung Nokia Apple HTC BlackBerryMost Reviewed Phones
New. Galaxy Z Fold5. New. Galaxy Z Fold5. Vivo V29 price Saudi Arabia Vivo V29 price Saudi Arabia Apple iPad Air 2Popular on SaudiPhone
Samsung A32 Mobiles IPHONE 14 PRO IPHONE 14 PRO Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy Tab A8 10.5 (2021)Mobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Saudi-arabia but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. Saudi phone.com - Nokia mobile prices / LG mobile prices / Samsung mobile prices /Sony Ericsson mobile prices / HTC mobile prices - What Mobile Prices in Saudi arabia
© 2025 SaudiPhone.All rights reserved. Date:28-JUNE-2024 Time:9:00PM