Display | ||||
Display Type | IPS LCD, 480 nits (typ) | Super AMOLED | AMOLED, 430 nits (typ), 800 nits (peak) | IPS LCD |
Display Size | 6.52 inches, 102.6 cm 2 (~83.0% screen-to-body ratio) | 5.46 inches, 82.2 cm 2 (~79.8% screen-to-body ratio) | 6.43 inches, 99.8 cm 2 (~84.4% screen-to-body ratio) | 5.2 inches, 74.5 cm 2 |
Multi Touch | ||||
Processor | ||||
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Quad-core 1.3 GHz Cortex-A53 |
OS | Android 10, ColorOS 7.2 | Android 7.1.2 (Nougat), Flyme 7.3 | Android 11, ColorOS 11.1 | Android 7.0 (Nougat) |
MEMORY | ||||
CardSlot | microSDXC | No | microSDXC (dedicated slot) | microSDXC |
Internal | 64GB 4GB RAM, 128GB 4GB RAM | 64GB 4GB RAM, 128GB 4GB RAM | 128GB 6GB RAM | 16GB 2GB RAM |
Camera Features | ||||
Camera Primary | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 12 MP, f/1.8, 1/2.3", 1.55 µm, dual pixel PDAF, Laser AF, 4-axis OIS 20 MP, 1/2.8", 1.0 µm, AF, portraits only | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 13 MP, f/2.2, AF 2 MP, (depth) |
Camera Secondary | 8 MP, f/2.0, (wide) | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm | 16 MP, f/2.4, 27mm (wide), 1/3.09", 1.0µm | 8 MP |
Camera Video | 1080p@30fps | 4K@30fps, 1080p@30fps | 1080p@30fps | 1080p@30fps |
Camera Features | LED flash, HDR, panorama | Six-LED dual-tone flash, HDR, panorama | LED flash, panorama | LED flash, panorama, HDR |
General Features | ||||
Sim | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Announced | 4/14/2021 | 4/1/2018 | 4/1/2021 | 2/1/2018 |
Status | Available. Released 2021, April 26 | Available. Released 2018, April | Available. Released 2021, April 08 | Available. Released 2018, March |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, proximity |
Messaging | ||||
Browser | ||||
Radio | FM radio | No | FM radio | FM radio |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS |
Java | ||||
Colors | Black, White, Blue | Ink, Yakin, Indigo, White | Prism Black, Midnight Blue | White/Gold, black |
Carrier Networks | ||||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 5, 8, 34, 38, 39, 40, 41 | 1, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | 1, 3, 5, 8, 38, 40, 41 | 1, 3, 5, 7, 8, 40 |
DATA | ||||
GPRS | ||||
EDGE | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Blue Tooth | 5.0, A2DP, LE, aptX | 4.2, A2DP, LE | 5.0, A2DP, LE, aptX | 4.0, A2DP |
NFC | No | No | No | No |
USB | microUSB 2.0, USB On-The-Go | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
Body | ||||
Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) | 143 x 72 x 7.3 mm (5.63 x 2.83 x 0.29 in) | 160.3 x 73.8 x 8 mm (6.31 x 2.91 x 0.31 in) | - |
Weight | 177 g (6.24 oz) | 152 g (5.36 oz) | 175 g (6.17 oz) | - |
SOUND | ||||
Alert Types | ||||
Loud Speaker | ||||
3.5mm jack | ||||
BATTERY | ||||
Battery | Li-Po 4230 mAh, non-removable | Li-Ion 3000 mAh, non-removable | Li-Po 5000 mAh, non-removable | Li-Ion 3000 mAh battery |
Stand By | ||||
Talk Time | Li-Ion 3000 mAh battery |
Categories
samsung Nokia Apple HTC BlackBerryMost Reviewed Phones
New. Galaxy Z Fold5. New. Galaxy Z Fold5. Vivo V29 price Saudi Arabia Vivo V29 price Saudi Arabia Apple iPad Air 2Popular on SaudiPhone
Samsung A32 Mobiles IPHONE 14 PRO IPHONE 14 PRO Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy Tab A8 10.5 (2021)Mobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Saudi-arabia but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. Saudi phone.com - Nokia mobile prices / LG mobile prices / Samsung mobile prices /Sony Ericsson mobile prices / HTC mobile prices - What Mobile Prices in Saudi arabia
© 2025 SaudiPhone.All rights reserved. Date:28-JUNE-2024 Time:9:00PM