Display | ||||
Display Type | IPS LCD, 120Hz | IPS LCD | IPS LCD | TFT |
Display Size | 6.8 inches, 111.6 cm 2 (~85.6% screen-to-body ratio) | 5.67 inches, 81.0 cm 2 (~77.2% screen-to-body ratio) | 6.67 inches, 107.4 cm 2 (~73.5% screen-to-body ratio) | 4.0 inches, 49.5 cm 2 (~55.4% screen-to-body ratio) |
Multi Touch | ||||
Processor | ||||
CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | Quad-core 1.3 GHz Cortex-A53 | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |
OS | Android 11 | Android 8.1 (Oreo) | Android 10, planned upgrade to Android 11 | Android 2.3 (Gingerbread) |
MEMORY | ||||
CardSlot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | microSDHC (dedicated slot), 2 GB included |
Internal | 64GB 4GB RAM, 64GB 6GB RAM 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | 16GB 2GB RAM | 128GB 8GB RAM | 600MB |
Camera Features | ||||
Camera Primary | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | 13 MP, AF 0.3 MP, (depth) | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, f/2.8, (macro) 2 MP, f/2.2, (depth) | 5 MP, AF |
Camera Secondary | 13 MP, f/2.2, (wide), 1.12µm - Global or 16 MP, f/2.2, (wide), 1.12µm - China only | 5 MP | 16 MP, f/2.2 | No |
Camera Video | 1080p@30/60/240fps | 1080p@30fps | 4K@30fps, 1080p@30fps | 720p |
Camera Features | LED flash, HDR, panorama | LED flash, HDR | LED flash, Panorama, HDR | |
General Features | ||||
Sim | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Mini-SIM |
Announced | 11/3/2021 | 8/1/2018 | 11/17/2020 | 1/1/0001 |
Status | Available. Released 2021, December 16 | Available. Released 2018, August | Available. Released 2020, December 07 | Discontinued |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, baroceptor, coulombmeter | Accelerometer, proximity, compass |
Messaging | ||||
Browser | ||||
Radio | FM radio | FM radio | FM radio, RDS, recording | No |
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS |
Java | ||||
Colors | Indigo Blue, Bright Silver, Aqua Blue | Black, Gold | Black | Black |
Carrier Networks | ||||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1900 / 2100 - Europe, Asia, Saudi Arabia | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 1900 / 2100 |
4G | 1, 2, 3, 5, 7, 8, 18, 20, 26, 28, 32, 38, 40, 41, 42, 43 - Europe/Asia | 1, 3, 7, 20, 38 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | |
DATA | ||||
GPRS | ||||
EDGE | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | HSPA 21.1/5.76 Mbps, LTE | HSPA 42.2/11.5 Mbps, LTE-A, 5G | HSPA 21.1/5.76 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g, hotspot |
Blue Tooth | 5.1, A2DP, LE, aptX HD/Adaptive | 4.2, A2DP, LE | 5.2, A2DP, LE | 2.1, A2DP, EDR |
NFC | Yes (market/region dependent) | No | Yes | |
USB | USB Type-C 2.0 | microUSB 2.0 | USB Type-C 2.0, USB On-The-Go | 2.0 |
Body | ||||
Dimensions | 170.5 x 76.5 x 9.1 mm (6.71 x 3.01 x 0.36 in) | 149.4 x 70.2 x 8.8 mm (5.88 x 2.76 x 0.35 in) | 176.5 x 82.8 x 14.6 mm (6.95 x 3.26 x 0.57 in) | 114.7 x 78 x 11.3 mm (4.52 x 3.07 x 0.44 in) |
Weight | 208 g (7.34 oz) | 156 g (5.50 oz) | 328 g (11.57 oz) | 132.1 g (4.66 oz) |
SOUND | ||||
Alert Types | ||||
Loud Speaker | ||||
3.5mm jack | ||||
BATTERY | ||||
Battery | Li-Po 5000 mAh, non-removable | Li-Po 3050 mAh, non-removable | Li-Po 5800 mAh, non-removable | Removable Li-Ion 1650 mAh battery |
Stand By | ||||
Talk Time | Removable Li-Ion 1650 mAh battery |
Categories
samsung Nokia Apple HTC BlackBerryMost Reviewed Phones
New. Galaxy Z Fold5. New. Galaxy Z Fold5. Vivo V29 price Saudi Arabia Vivo V29 price Saudi Arabia Apple iPad Air 2Popular on SaudiPhone
Samsung A32 Mobiles IPHONE 14 PRO IPHONE 14 PRO Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy Tab A8 10.5 (2021)Mobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Saudi-arabia but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. Saudi phone.com - Nokia mobile prices / LG mobile prices / Samsung mobile prices /Sony Ericsson mobile prices / HTC mobile prices - What Mobile Prices in Saudi arabia
© 2025 SaudiPhone.All rights reserved. Date:28-JUNE-2024 Time:9:00PM