Display | ||||
Display Type | TFT, 256K colors | OLED, HDR BT.2020 | Fluid AMOLED, 120Hz, HDR10+ | Super AMOLED, 256K colors |
Display Size | 3.2 inches, 31.7 cm 2 (~50.8% screen-to-body ratio) | 6.1 inches, 86.9 cm 2 (~80.9% screen-to-body ratio) | 6.55 inches, 103.6 cm 2 (~87.0% screen-to-body ratio) | 4.0 inches, 45.5 cm 2 (~57.6% screen-to-body ratio) |
Multi Touch | ||||
Processor | ||||
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | Dual-core 1.5 GHz Scorpion | |
OS | Android 9.0 (Pie), upgradable to Android 11 | Android 11, OxygenOS 11 | Android 2.3.5 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich) | |
MEMORY | ||||
CardSlot | microSDHC (dedicated slot) | microSDXC (uses shared SIM slot) | No | microSDHC (dedicated slot) |
Internal | 185MB 256MB RAM | 128GB 6GB RAM | 256GB 12GB RAM | 16GB 1GB RAM |
Camera Features | ||||
Camera Primary | 3.15 MP | 12 MP, f/1.6, 26mm (wide), 1/2.55", 1.4µm, predictive Dual Pixel PDAF, 5-axis OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, predictive PDAF, 2x optical zoom, 5-axis OIS 12 MP, f/2.4, 16mm (ultrawide), 1/3.4", 1.0µm | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6", 1.0µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 5 MP, AF |
Camera Secondary | No | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | VGA |
Camera Video | 320p | 4K@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS) | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 720p@30fps |
Camera Features | LED flash, panorama, HDR, eye tracking | Dual-LED flash, HDR, panorama | LED flash | |
General Features | ||||
Sim | Mini-SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM | Micro-SIM |
Announced | 1/1/0001 | 9/5/2019 | 10/14/2020 | 1/1/0001 |
Status | Discontinued | Available. Released 2019, October 05 | Available. Released 2020, October 16 | Discontinued |
Sensors | Accelerometer, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer (market dependant) | Accelerometer, proximity, compass |
Messaging | ||||
Browser | ||||
Radio | No | No | No | No |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | Yes, with A-GPS |
Java | ||||
Colors | Black | Blue, Red, Black, Grey | Aquamarine Green, Lunar Silver | Titanium, Ruby Red |
Carrier Networks | ||||
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 1900 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 | 4, 17 | |
DATA | ||||
GPRS | ||||
EDGE | ||||
Speed | HSPA | HSPA 42.2/5.76 Mbps, LTE-A Cat19 1600/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps, 5G 7.5 Gbps DL | HSPA, LTE |
WLAN | No | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Blue Tooth | 2.1, A2DP, EDR | 5.0, A2DP, aptX HD, LE | 5.1, A2DP, LE, aptX HD | 3.0, A2DP |
NFC | Yes | Yes | ||
USB | microUSB 2.0 | USB Type-C 3.1; USB On-The-Go | USB Type-C 3.1, USB On-The-Go | microUSB 2.0 |
Body | ||||
Dimensions | 99 x 63 x 12 mm (3.90 x 2.48 x 0.47 in) | 158 x 68 x 8.2 mm (6.22 x 2.68 x 0.32 in) | 160.7 x 74.1 x 8.4 mm (6.33 x 2.92 x 0.33 in) | 126.5 x 62.5 x 11.4 mm (4.98 x 2.46 x 0.45 in) |
Weight | 128 g (4.52 oz) | 164 g (5.78 oz) | - | 122.5 g (4.30 oz) |
SOUND | ||||
Alert Types | ||||
Loud Speaker | ||||
3.5mm jack | ||||
BATTERY | ||||
Battery | Removable Li-Ion 1000 mAh battery | Li-Ion 3140 mAh, non-removable | Li-Po 4500 mAh, non-removable | Removable Li-Ion 1650 mAh battery |
Stand By | ||||
Talk Time | Removable Li-Ion 1650 mAh battery |
Categories
samsung Nokia Apple HTC BlackBerryMost Reviewed Phones
New. Galaxy Z Fold5. New. Galaxy Z Fold5. Vivo V29 price Saudi Arabia Vivo V29 price Saudi Arabia Apple iPad Air 2Popular on SaudiPhone
Samsung A32 Mobiles IPHONE 14 PRO IPHONE 14 PRO Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy Tab A8 10.5 (2021)Mobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Saudi-arabia but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. Saudi phone.com - Nokia mobile prices / LG mobile prices / Samsung mobile prices /Sony Ericsson mobile prices / HTC mobile prices - What Mobile Prices in Saudi arabia
© 2025 SaudiPhone.All rights reserved. Date:28-JUNE-2024 Time:9:00PM