Display | ||||
Display Type | IPS LCD, 120Hz | IPS LCD | IPS LCD, 120Hz, HDR10 | Fluid AMOLED, 90Hz, HDR10+ |
Display Size | 6.67 inches, 108.1 cm 2 (~89.5% screen-to-body ratio) | 5.5 inches, 78.1 cm 2 (~63.8% screen-to-body ratio) | 6.8 inches, 109.8 cm 2 (~85.3% screen-to-body ratio) | 6.43 inches, 99.8 cm 2 (~85.8% screen-to-body ratio) |
Multi Touch | ||||
Processor | ||||
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
OS | Android 11, Magic UI 4.2, no Google Play Services | Android 11 | Android 11 | Android 11, OxygenOS 11.3 |
MEMORY | ||||
CardSlot | No | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | 32GB 3GB RAM | 128GB 6GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM |
Camera Features | ||||
Camera Primary | 64 MP, f/1.9, 26mm (wide), PDAF 2 MP, f/2.4, (depth) | 13 MP, f/2.2, (wide), AF 2 MP, (depth) | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (monochrome) |
Camera Secondary | 16 MP, f/2.0, (wide) | 5 MP | 32 MP, f/2.2, (wide), 0.7µm | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps | 4K@30/120fps, 1080p@30/60/240fps | 4K@30fps, 1080p@30/60/240fps, gyro-EIS |
Camera Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
General Features | ||||
Sim | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Announced | 10/25/2021 | 9/7/2021 | 4/20/2021 | 7/22/2021 |
Status | Available. Released 2021, November 02 | Available. Released 2021, September 07 | Available. Released 2021, April 27 | Available. Released 2021, July 28 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | ||||
Browser | ||||
Radio | No | FM radio, RDS, recording | FM radio | No |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC |
Java | ||||
Colors | Black, Blue | Red, Black, Green | Dynamic Gray, Frosted Champagne | Gray Sierra, Blue Haze, Green Wood, Pac-Man Edition |
Carrier Networks | ||||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G | 1, 3, 5, 8, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 28 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 28, 40, 66 - LATAM | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - EU |
DATA | ||||
GPRS | ||||
EDGE | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 21/5.76 Mbps, LTE Cat6 300/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Blue Tooth | 5.1, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.2, A2DP, LE, aptX HD |
NFC | No | Yes | Yes | Yes |
USB | USB Type-C 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Body | ||||
Dimensions | 161.8 x 74.7 x 8.5 mm (6.37 x 2.94 x 0.33 in) | 158 x 77.5 x 13.9 mm (6.22 x 3.05 x 0.55 in) | 169.6 x 75.9 x 9.8 mm (6.68 x 2.99 x 0.39 in) | 158.9 x 73.2 x 8.3 mm (6.26 x 2.88 x 0.33 in) |
Weight | 192 g (6.77 oz) | 235 g (8.29 oz) | 225 g (7.94 oz) | 189 g (6.67 oz) |
SOUND | ||||
Alert Types | ||||
Loud Speaker | ||||
3.5mm jack | ||||
BATTERY | ||||
Battery | Li-Po 4300 mAh, non-removable | Li-Po 5000 mAh, non-removable | Li-Po 6000 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Stand By | ||||
Talk Time | Li-Po 4500 mAh, non-removable |
Categories
samsung Nokia Apple HTC BlackBerryMost Reviewed Phones
New. Galaxy Z Fold5. New. Galaxy Z Fold5. Vivo V29 price Saudi Arabia Vivo V29 price Saudi Arabia Apple iPad Air 2Popular on SaudiPhone
Samsung A32 Mobiles IPHONE 14 PRO IPHONE 14 PRO Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy Tab A8 10.5 (2021)Mobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Saudi-arabia but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. Saudi phone.com - Nokia mobile prices / LG mobile prices / Samsung mobile prices /Sony Ericsson mobile prices / HTC mobile prices - What Mobile Prices in Saudi arabia
© 2025 SaudiPhone.All rights reserved. Date:28-JUNE-2024 Time:9:00PM