Display | ||||
Display Type | OLED, HDR BT.2020 | IPS LCD | Monochrome graphic | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
Display Size | 6.5 inches, 98.6 cm 2 (~82.0% screen-to-body ratio) | 5.5 inches, 83.4 cm 2 (~70.5% screen-to-body ratio) | 6.7 inches, 108.4 cm 2 (~90.3% screen-to-body ratio) | |
Multi Touch | ||||
Processor | ||||
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Quad-core 1.5 GHz Cortex-A53 | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
OS | Android 9.0 (Pie), upgradable to Android 11 | Android 6.0 (Marshmallow), Amigo 3.2 | Android 11, upgradable to Android 12, OxygenOS 12 | |
MEMORY | ||||
CardSlot | microSDXC (uses shared SIM slot) - dual SIM model only | microSDXC | No | No |
Internal | 64GB 6GB RAM, 128GB 6GB RAM | 32GB 3GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
Camera Features | ||||
Camera Primary | 12 MP, f/1.6, 26mm (wide), 1/2.55", 1.4µm, predictive Dual Pixel PDAF, 5-axis OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, predictive PDAF, 2x optical zoom, 5-axis OIS 12 MP, f/2.4, 16mm (ultrawide), 1/3.4", 1.0µm | 13 MP, f/2.2, AF | No | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm, AF 2 MP, f/2.4, (monochrome) |
Camera Secondary | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm | 8 MP, f/2.2 | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | |
Camera Video | 4K@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps | 1080p@30fps | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |
Camera Features | LED flash, panorama, HDR, eye tracking | LED flash, HDR, panorama | Hasselblad Color Calibration, dual-LED flash, HDR, panorama | |
General Features | ||||
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM | Mini-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Announced | 2/25/2019 | 1/1/0001 | 1/1/0001 | 3/23/2021 |
Status | Available. Released 2019, May 30 | Discontinued | Discontinued | Available. Released 2021, March 30 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum | Accelerometer, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Messaging | ||||
Browser | ||||
Radio | No | FM radio | No | No |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS | No | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
Java | ||||
Colors | Black, Gray, Purple, White | Gold, Gray, White | 4 | Morning Mist, Forest Green, Stellar Black |
Carrier Networks | ||||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 29, 32, 38, 39, 40, 41, 46, 66 | LTE (unspecified) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - EU | |
DATA | ||||
GPRS | ||||
EDGE | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat19 1600/150 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/200 Mbps, 5G | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | No | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Blue Tooth | 5.0, A2DP, aptX HD, LE | 4.0, A2DP | No | 5.2, A2DP, LE, aptX HD |
NFC | Yes | No | Yes | |
USB | USB Type-C 3.1; USB On-The-Go | microUSB 2.0 | USB Type-C 3.1, USB On-The-Go | |
Body | ||||
Dimensions | 167 x 72 x 8.2 mm (6.57 x 2.83 x 0.32 in) | 154.4 x 76.6 x 9.2 mm (6.08 x 3.02 x 0.36 in) | 109 x 43 x 21 mm (4.29 x 1.69 x 0.83 in) | 163.2 x 73.6 x 8.7 mm (6.43 x 2.90 x 0.34 in) |
Weight | 178 g (6.28 oz) | - | 135 g (4.76 oz) | 197 g (6.95 oz) |
SOUND | ||||
Alert Types | ||||
Loud Speaker | ||||
3.5mm jack | ||||
BATTERY | ||||
Battery | Li-Ion 3330 mAh, non-removable | Li-Ion 3150 mAh, non-removable | Removable NiMH 600 mAh battery | Li-Po 4500 mAh, non-removable |
Stand By | ||||
Talk Time | Li-Po 4500 mAh, non-removable |
Categories
samsung Nokia Apple HTC BlackBerryMost Reviewed Phones
New. Galaxy Z Fold5. New. Galaxy Z Fold5. Vivo V29 price Saudi Arabia Vivo V29 price Saudi Arabia Apple iPad Air 2Popular on SaudiPhone
Samsung A32 Mobiles IPHONE 14 PRO IPHONE 14 PRO Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy Tab A8 10.5 (2021)Mobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Saudi-arabia but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. Saudi phone.com - Nokia mobile prices / LG mobile prices / Samsung mobile prices /Sony Ericsson mobile prices / HTC mobile prices - What Mobile Prices in Saudi arabia
© 2025 SaudiPhone.All rights reserved. Date:28-JUNE-2024 Time:9:00PM