Display | ||||
Display Type | IPS LCD | OLED, HDR | AMOLED, 90Hz, HDR10+, 1000 nits (HBM), 1400 nits (peak) | IPS LCD |
Display Size | 6.22 inches, 96.6 cm 2 (~80.5% screen-to-body ratio) | 5.81 inches, 83.2 cm 2 (~83.3% screen-to-body ratio) | 6.3 inches, 96.7 cm2 (~84.9% screen-to-body ratio) | 6.5 inches, 102.0 cm 2 (~80.6% screen-to-body ratio) |
Multi Touch | 1080 x 2400 pixels, 20:9 ratio (~416 ppi density) | |||
Processor | ||||
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
OS | Android 9.0 (Pie), ZUI 11 | Android 10, upgradable to Android 12 | Android 13 | Android 11 |
MEMORY | ||||
CardSlot | microSDXC (dedicated slot) | No | No | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM | 128GB 6GB RAM | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 | 32GB 3GB RAM |
Camera Features | ||||
Camera Primary | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm, PDAF 8 MP, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS 12 MP, f/2.2, 114˚ (ultrawide), 1/2.9", 1.25µm | 13 MP, f/2.2, (wide), 1.12µm, AF 2 MP, f/2.4, (depth) |
Camera Secondary | 16 MP, f/2.0, 13mm (ultrawide), 1/2.8", 1.12µm | 8 MP, f/2.0, 24mm (wide), 1.12µm | Single 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm Features Auto-HDR, panorama Video 4K@30/60fps, 1080p@30/60fps | 5 MP, f/2.4, 1.12µm |
Camera Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps; gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 1080p@30fps |
Camera Features | LED flash, panorama, HDR | LED flash, Pixel Shift, Auto-HDR, panorama | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | LED flash, HDR, panorama |
General Features | ||||
Sim | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and/or eSIM | Nano-SIM and eSIM IP68 dust/water resistant (up to 1.5m for 30 min) | Single SIM (Nano-SIM) |
Announced | 9/23/2019 | 8/3/2020 | 10/13/2022 | 10/7/2021 |
Status | Available. Released 2019, September 30 | Available. Released 2020, August 20 | Available. Released 2022, October 13 | Available. Released 2021, October 14 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted) |
Messaging | ||||
Browser | ||||
Radio | FM radio, recording | No | No | No |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | Yes, with A-GPS, GLONASS |
Java | ||||
Colors | Black, Sprite | Just Black, Barely Blue | Obsidian, Lemongrass, Snow | Deep Indigo |
Carrier Networks | ||||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 42, 46, 48, 66, 71 - GQML3 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GVU6C | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 38, 40, 41, 66, 71 |
DATA | ||||
GPRS | ||||
EDGE | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/75 Mbps | HSPA, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Blue Tooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD | 5.0, A2DP, LE |
NFC | No | Yes | Yes | No |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.1 | USB Type-C 3.2 | USB Type-C 2.0 |
Body | ||||
Dimensions | 158.3 x 75.8 x 8.3 mm (6.23 x 2.98 x 0.33 in) | 144 x 69.4 x 8.2 mm (5.67 x 2.73 x 0.32 in) | 155.6 x 73.2 x 8.7 mm (6.13 x 2.88 x 0.34 in) | 167.4 x 75.6 x 8.8 mm (6.59 x 2.98 x 0.35 in) |
Weight | 172 g (6.07 oz) | 143 g (5.04 oz) | 197 g (6.95 oz) | 188 g (6.63 oz) |
SOUND | ||||
Alert Types | ||||
Loud Speaker | Yes, with stereo speakers | |||
3.5mm jack | No | |||
BATTERY | ||||
Battery | Li-Po 4050 mAh, non-removable | Li-Po 3140 mAh, non-removable | Li-Ion 4355 mAh, non-removable Charging 20W wired, PD3.0, 50% in 30 min (advertised) 20W wireless Reverse wireless | Li-Po 4000 mAh, non-removable |
Stand By | ||||
Talk Time | Li-Po 4000 mAh, non-removable |
Categories
samsung Nokia Apple HTC BlackBerryMost Reviewed Phones
New. Galaxy Z Fold5. New. Galaxy Z Fold5. Vivo V29 price Saudi Arabia Vivo V29 price Saudi Arabia Apple iPad Air 2Popular on SaudiPhone
Samsung A32 Mobiles IPHONE 14 PRO IPHONE 14 PRO Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy Tab A8 10.5 (2021)Mobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Saudi-arabia but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. Saudi phone.com - Nokia mobile prices / LG mobile prices / Samsung mobile prices /Sony Ericsson mobile prices / HTC mobile prices - What Mobile Prices in Saudi arabia
© 2025 SaudiPhone.All rights reserved. Date:28-JUNE-2024 Time:9:00PM