Display | ||||
Display Type | LCD, 90Hz | IPS LCD | IPS LCD | AMOLED, 90Hz, HDR, 800 nits (peak) |
Display Size | 6.5 inches, 102.0 cm 2 (~83.4% screen-to-body ratio) | 5.0 inches, 68.9 cm 2 (~67.5% screen-to-body ratio) | 5.0 inches, 68.9 cm 2 (~67.0% screen-to-body ratio) | 8.3 inches, 204.0 cm 2 (~152.6% screen-to-body ratio) |
Multi Touch | ||||
Processor | ||||
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Quad-core 1.3 GHz Cortex-A53 | Quad-core 1.25 GHz Cortex-A53 | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
OS | Android 11, MIUI 12.5 | Android 7.0 (Nougat) | Android 7.0 (Nougat) | Android 11 |
MEMORY | ||||
CardSlot | microSDXC | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) | No |
Internal | 128GB 4GB RAM, 128GB 6GB RAM | 16GB 3GB RAM | 32GB 3GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Camera Features | ||||
Camera Primary | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) | 13 MP, f/2.0, AF | 13 MP, f/2.0, AF 8 MP, f/2.4 | 12 MP, f/1.7, 27mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 51mm (telephoto), 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1.0µm TOF 3D, (depth) |
Camera Secondary | 8 MP, f/2.0, (wide), 1/4.0”, 1.12µm | 5 MP, f/2.0 | 5 MP, f/2.4 | 12 MP, f/2.0, 24mm (wide), 1.0µm |
Camera Video | 1080p@30fps | 1080p@28fps | 1080p@30fps | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR |
Camera Features | LED flash, HDR, panorama | LED flash, HDR | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
General Features | ||||
Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM, eSIM |
Announced | 11/25/2021 | 1/1/0001 | 9/1/2017 | 9/22/2021 |
Status | Available. Released 2021, December 01 | Discontinued | Available. Released 2017, September | Available. Released 2021, October 21 |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (front-mounted), accelerometer, proximity | Fingerprint (front-mounted), accelerometer, proximity | Fingerprint (side-mounted), dual accelerometer, dual gyro, dual proximity, dual compass |
Messaging | ||||
Browser | ||||
Radio | Unspecified | FM radio, RDS, recording | FM radio | No |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
Java | ||||
Colors | Carbon Gray, Pebble White, Sea Blue | Black, Gold | Champagne gold, Mocha gold, Marine Blue | Glacier, Obsidian |
Carrier Networks | ||||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 2100 | HSDPA 900 / 2100 | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | 3, 5, 40 | 3, 5, 40 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
DATA | ||||
GPRS | ||||
EDGE | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/150 Mbps, 5G 6 Gbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Blue Tooth | 5.1, A2DP, LE | 4.0, A2DP | 4.0, A2DP | 5.1, A2DP, LE, aptX Adaptive |
NFC | No | No | No | Yes |
USB | USB Type-C 2.0 | microUSB 2.0 | microUSB 2.0, USB On-The-Go | USB Type-C 3.2, DisplayPort |
Body | ||||
Dimensions | 162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in) | 144.2 x 70.8 x 8.5 mm (5.68 x 2.79 x 0.33 in) | 144.3 x 71.3 x 9.2 mm (5.68 x 2.81 x 0.36 in) | Unfolded: 184.5 x 145.2 x 5.5 mm Folded: 145.2 x 92.1 x 11 mm |
Weight | 181 g (6.38 oz) | 160 g (5.64 oz) | 163 g (5.75 oz) | 284 g (10.02 oz) |
SOUND | ||||
Alert Types | ||||
Loud Speaker | ||||
3.5mm jack | ||||
BATTERY | ||||
Battery | Li-Po 5000 mAh, non-removable | Li-Ion 3050 mAh, non-removable | Li-Ion 4000 mAh, non-removable | Li-Po 4449 mAh, non-removable |
Stand By | ||||
Talk Time | Li-Po 4449 mAh, non-removable |
Categories
samsung Nokia Apple HTC BlackBerryMost Reviewed Phones
New. Galaxy Z Fold5. New. Galaxy Z Fold5. Vivo V29 price Saudi Arabia Vivo V29 price Saudi Arabia Apple iPad Air 2Popular on SaudiPhone
Samsung A32 Mobiles IPHONE 14 PRO IPHONE 14 PRO Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy Tab A8 10.5 (2021)Mobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Saudi-arabia but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. Saudi phone.com - Nokia mobile prices / LG mobile prices / Samsung mobile prices /Sony Ericsson mobile prices / HTC mobile prices - What Mobile Prices in Saudi arabia
© 2025 SaudiPhone.All rights reserved. Date:28-JUNE-2024 Time:9:00PM