Display | ||||
Display Type | IPS LCD, 90Hz | OLED, 1B colors, 120Hz, HDR10+ | AMOLED, 90Hz, 430 nits (typ), 600 nits (HDR) | IPS LCD |
Display Size | 6.52 inches, 102.6 cm 2 (~82.9% screen-to-body ratio) | 6.76 inches, 115.7 cm 2 (~94.9% screen-to-body ratio) | 6.43 inches, 99.8 cm 2 (~85.1% screen-to-body ratio) | 5.0 inches, 68.9 cm 2 (~66.3% screen-to-body ratio) |
Multi Touch | ||||
Processor | ||||
CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Quad-core 1.3 GHz Cortex-A7 |
OS | Android 10, OxygenOS 10.5.9 | Android 11, Magic UI 5, Google Play Services (market/region dependent) | Android 11, ColorOS 12 | Android 5.1 (Lollipop) |
MEMORY | ||||
CardSlot | microSDXC | No | No | microSDHC |
Internal | 64GB 4GB RAM | 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | 8GB 1GB RAM |
Camera Features | ||||
Camera Primary | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, OIS 64 MP, f/3.5, 90mm (telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3.5x optical zoom, 10x hybrid zoom 64 MP, f/1.8, (monochrome) 64 MP, f/2.4, 11mm 126˚ (ultrawide), 1/2.0", 0.7µm, PDAF TOF 3D (depth) | 48 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 8 MP, AF |
Camera Secondary | 8 MP, f/2.0 | 13 MP, f/2.4, 100˚ (ultrawide) TOF 3D, (depth/biometrics sensor) | 16 MP, f/2.4, 27mm (wide), 1.0µm | 2 MP |
Camera Video | 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 720p@30fps |
Camera Features | LED flash, HDR, panorama | LED flash, HDR, panorama | LED flash, HDR, panorama | LED flash |
General Features | ||||
Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (dual stand-by) |
Announced | 10/26/2020 | 8/12/2021 | 11/25/2021 | 1/1/0001 |
Status | Available. Released 2020, November 11 | Available. Released 2021, September 19 | Coming soon. Exp. release 2021, December 17 | Discontinued |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, proximity |
Messaging | ||||
Browser | ||||
Radio | FM radio | No | No | Stereo FM radio |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3) | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS |
Java | ||||
Colors | Midnight Frost | Ceramic Black, Ceramic White | Black, Blue, Gold | White, Black, Pink Red |
Carrier Networks | ||||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41 - International | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 | |
DATA | ||||
GPRS | ||||
EDGE | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat13 400/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 21.1/5.76 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Blue Tooth | 5.0, A2DP, LE | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD | 4.0, A2DP |
NFC | Yes | No | No | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.1, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | microUSB 2.0 |
Body | ||||
Dimensions | 164.9 x 75.1 x 8.5 mm (6.49 x 2.96 x 0.33 in) | 162.8 x 74.9 x 9.9 mm (6.41 x 2.95 x 0.39 in) | 160.2 x 73.2 x 7.5 mm (6.31 x 2.88 x 0.30 in) | 144.4 x 72 x 9.1 mm (5.69 x 2.83 x 0.36 in) |
Weight | 188 g (6.63 oz) | 236 g (8.32 oz) | 171 g (6.03 oz) | 150 g (5.29 oz) |
SOUND | ||||
Alert Types | ||||
Loud Speaker | ||||
3.5mm jack | ||||
BATTERY | ||||
Battery | Li-Po 5000 mAh, non-removable | Li-Po 4600 mAh, non-removable | Li-Po 4500 mAh, non-removable | Li-Ion 2000 mAh, removable |
Stand By | ||||
Talk Time | Li-Ion 2000 mAh, removable |
Categories
samsung Nokia Apple HTC BlackBerryMost Reviewed Phones
New. Galaxy Z Fold5. New. Galaxy Z Fold5. Vivo V29 price Saudi Arabia Vivo V29 price Saudi Arabia Apple iPad Air 2Popular on SaudiPhone
Samsung A32 Mobiles IPHONE 14 PRO IPHONE 14 PRO Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy Tab A8 10.5 (2021)Mobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Saudi-arabia but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. Saudi phone.com - Nokia mobile prices / LG mobile prices / Samsung mobile prices /Sony Ericsson mobile prices / HTC mobile prices - What Mobile Prices in Saudi arabia
© 2025 SaudiPhone.All rights reserved. Date:28-JUNE-2024 Time:9:00PM