Display | ||||
Display Type | Liquid Retina IPS LCD, 500 nits (typ) | Retina IPS LCD, 500 nits (typ) | Retina LTPO OLED, 1000 nits (peak) | IPS LCD |
Display Size | 8.3 inches, 203.9 cm 2 (~77.4% screen-to-body ratio) | 10.2 inches, 324.6 cm 2 (~74.4% screen-to-body ratio) | 1.9 inches | 6.09 inches, 91.0 cm 2 (~77.1% screen-to-body ratio) |
Multi Touch | ||||
Processor | ||||
CPU | Hexa-core (2x2.93 GHz + 4xX.X GHz) | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Dual-core | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
OS | iPadOS 15, upgradable to iPadOS 15.1 | iPadOS 14, upgradable to iPadOS 15.1 | watchOS 8.0, upgradable to 8.1 | Android 9.0 (Pie) |
MEMORY | ||||
CardSlot | No | No | No | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 256GB 4GB RAM | 32GB 3GB RAM, 128GB 3GB RAM | 32GB | 32GB 3GB RAM |
Camera Features | ||||
Camera Primary | 12 MP, f/1.8, (wide), AF | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF | No | 16 MP, f/2.2, (wide), AF |
Camera Secondary | 12 MP, f/2.4, 122˚ (ultrawide) | 1.2 MP, f/2.2, 31mm (standard) | 5 MP, f/2.2, (wide) | |
Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | 1080p@30fps, 720p@120fps, HDR | 1080p@30fps | |
Camera Features | Quad-LED dual-tone flash, HDR, panorama | HDR, panorama | LED flash | |
General Features | ||||
Sim | Nano-SIM, eSIM | Nano-SIM, eSIM | eSIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Announced | 9/14/2021 | 9/15/2020 | 9/14/2021 | 12/18/2019 |
Status | Available. Released 2021, September 24 | Available. Released 2020, September 18 | Available. Released 2021, October 15 | Available. Released 2019, December 18 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | ||||
Browser | ||||
Radio | No | No | No | FM radio |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | Yes, with A-GPS, GLONASS, GALILEO |
Java | ||||
Colors | Space Gray, Pink, Purple, Starlight | Silver, Gold, Space Gray | Graphite, Gold, Silver | Black, Blue, Red |
Carrier Networks | ||||
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | HSDPA 900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 - A2428 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - International | 1, 3, 7, 20, 38, 40 |
DATA | ||||
GPRS | ||||
EDGE | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA) | HSPA 42.2/5.76 Mbps, LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Blue Tooth | 5.0, A2DP | 4.2, A2DP, EDR, LE | 5.0, A2DP, LE | 4.2, A2DP |
NFC | No | No | Yes | No |
USB | USB Type-C 3.1, DisplayPort | Lightning, USB 2.0; magnetic connector | No | microUSB 2.0 |
Body | ||||
Dimensions | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) | 157.5 x 75 x 8.9 mm (6.20 x 2.95 x 0.35 in) |
Weight | 293 g (Wi-Fi) / 297 g (Wi-Fi + Cellular) (10.34 oz) | 490 g (Wi-Fi) / 495 g (LTE) (1.08 lb) | 42.3 g (41mm), 51.5 g (45mm) (1.48 oz) | 165 g (5.82 oz) |
SOUND | ||||
Alert Types | ||||
Loud Speaker | ||||
3.5mm jack | ||||
BATTERY | ||||
Battery | Li-Ion, non-removable (19.3 Wh) | Li-Ion, non-removable (32.4 Wh) | Li-Ion 309 mAh (1.19 Wh), non-removable | Li-Ion 3000 mAh, non-removable |
Stand By | ||||
Talk Time | Li-Ion 3000 mAh, non-removable |
Categories
samsung Nokia Apple HTC BlackBerryMost Reviewed Phones
New. Galaxy Z Fold5. New. Galaxy Z Fold5. Vivo V29 price Saudi Arabia Vivo V29 price Saudi Arabia Apple iPad Air 2Popular on SaudiPhone
Samsung A32 Mobiles IPHONE 14 PRO IPHONE 14 PRO Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy Tab A8 10.5 (2021)Mobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Saudi-arabia but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. Saudi phone.com - Nokia mobile prices / LG mobile prices / Samsung mobile prices /Sony Ericsson mobile prices / HTC mobile prices - What Mobile Prices in Saudi arabia
© 2025 SaudiPhone.All rights reserved. Date:28-JUNE-2024 Time:9:00PM