Display | ||||
Display Type | OLED | IPS LCD | IPS LCD | IPS LCD, 300 nits (typ) |
Display Size | 5.6 inches, 79.6 cm 2 (~75.0% screen-to-body ratio) | 5.5 inches, 83.4 cm 2 (~69.7% screen-to-body ratio) | 5.5 inches, 78.1 cm 2 (~72.5% screen-to-body ratio) | 8.0 inches, 185.6 cm 2 (~76.7% screen-to-body ratio) |
Multi Touch | ||||
Processor | ||||
CPU | Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | Octa-core (4x1.3 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
OS | Android 9.0 (Pie), upgradable to Android 12 | Android 6.0 (Marshmallow) | Android 9.0 Pie (Go edition) | Android 10, Magic UI 4.0, no Google Play Services |
MEMORY | ||||
CardSlot | No | microSDHC | microSDXC | microSDXC |
Internal | 64GB 4GB RAM | 32GB 3GB RAM | 16GB 1GB RAM, 16GB 2GB RAM, 16GB 3GB RAM | 32GB 3GB RAM |
Camera Features | ||||
Camera Primary | 12.2 MP, f/1.8, 28mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 13 MP, f/2.2, AF | 5 MP, f/2.2, 28mm (wide), 1/5.0", 1.12µm or 8 MP, f/2.2, 28mm (wide), 1/4.0", 1.12µm | 5 MP, f/2.2, AF |
Camera Secondary | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm | 5 MP, f/2.2 | 5 MP, f/2.2, 28mm (wide), 1/5", 1.12µm | 2 MP, f/2.4 |
Camera Video | 4K@30fps, 1080p@30/60/120fps | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Camera Features | Dual-LED flash, Pixel Shift, HDR, panorama | LED flash, HDR, panorama | LED flash, HDR, panorama | HDR, panorama |
General Features | ||||
Sim | Nano-SIM and/or eSIM | Dual SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Announced | 5/7/2019 | 1/1/0001 | 9/1/2019 | 5/7/2021 |
Status | Available. Released 2019, May 15 | Discontinued | Available. Released 2019, Q4 | Available. Released 2021, May 07 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (under display, optical) - market dependant, accelerometer, proximity | Accelerometer |
Messaging | ||||
Browser | ||||
Radio | No | Stereo FM radio; recording | FM radio | No |
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS (A-GPS only for LTE model) |
Java | ||||
Colors | Just Black, Clearly White, Purple-ish | White, Gold | Anthracite Black, Metallic Blue, Metallic Gold, Metallic Rose | Dark Blue |
Carrier Networks | ||||
2G | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 900 / 2100 | HSDPA 800 / 850 / 900 / 1900 / 2100 - 5001D/5001U/5001T | HSDPA 800 / 850 / 900 / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66, 71 | 3, 5, 40 | 1, 3, 7, 8, 20, 28 - 5001D | 1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 |
DATA | ||||
GPRS | ||||
EDGE | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Blue Tooth | 5.0, A2DP, LE, aptX HD | 4.0, A2DP | 4.2, A2DP, LE | 5.1, A2DP, LE |
NFC | Yes | No | No | No |
USB | USB Type-C 2.0 | microUSB 2.0, USB On-The-Go | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
Body | ||||
Dimensions | 151.3 x 70.1 x 8.2 mm (5.96 x 2.76 x 0.32 in) | 154.5 x 77.4 x 8.3 mm (6.08 x 3.05 x 0.33 in) | 149.1 x 72.2 x 8.9 mm (5.87 x 2.84 x 0.35 in) | 199.7 x 121.1 x 8.5 mm (7.86 x 4.77 x 0.33 in) |
Weight | 147 g (5.19 oz) | 163 g (5.75 oz) | 153.2 g (5.40 oz) | 325 g (11.46 oz) |
SOUND | ||||
Alert Types | ||||
Loud Speaker | ||||
3.5mm jack | ||||
BATTERY | ||||
Battery | Li-Po 3000 mAh, non-removable | Li-Po 2500 mAh, non-removable | Li-Ion 2460 mAh, removable | Li-Po 5100 mAh, non-removable |
Stand By | ||||
Talk Time | Li-Po 5100 mAh, non-removable |
Categories
samsung Nokia Apple HTC BlackBerryMost Reviewed Phones
New. Galaxy Z Fold5. New. Galaxy Z Fold5. Vivo V29 price Saudi Arabia Vivo V29 price Saudi Arabia Apple iPad Air 2Popular on SaudiPhone
Samsung A32 Mobiles IPHONE 14 PRO IPHONE 14 PRO Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy Tab A8 10.5 (2021)Mobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Saudi-arabia but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. Saudi phone.com - Nokia mobile prices / LG mobile prices / Samsung mobile prices /Sony Ericsson mobile prices / HTC mobile prices - What Mobile Prices in Saudi arabia
© 2025 SaudiPhone.All rights reserved. Date:28-JUNE-2024 Time:9:00PM