Display | ||||
Display Type | IPS LCD, 90Hz, HDR10, 560 nits (HBM) | TFT | IPS LCD | LTPO AMOLED, 120Hz, HDR10+ |
Display Size | 6.7 inches, 104.9 cm 2 (~84.1% screen-to-body ratio) | 1.55 inches | 5.5 inches, 78.1 cm 2 (~77.1% screen-to-body ratio) | 6.71 inches, 110.5 cm 2 (~88.8% screen-to-body ratio) |
Multi Touch | ||||
Processor | ||||
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | Quad-core 1.3 GHz Cortex-A53 | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) | |
OS | Android 11 | Proprietary OS | Android 8.1 (Oreo) | Android 12 |
MEMORY | ||||
CardSlot | microSDXC (uses shared SIM slot) | No | microSDHC | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM | 16GB 2GB RAM | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Camera Features | ||||
Camera Primary | 64 MP, f/1.7, (wide), 1/2.0", 0.7µm, PDAF, Laser AF 16 MP, f/2.2, 117˚ (ultrawide), 1.0µm, PDAF 2 MP, f/2.4, (depth) TOF 3D | No | 13 MP, AF | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, Dual Pixel PDAF, Laser AF, OIS 48 MP, f/3.5, 104mm (telephoto), 1/2", 0.8µm, PDAF, OIS, 4x optical zoom 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm |
Camera Secondary | 16 MP, f/2.2, (wide), 1.0µm 8 MP, f/2.4, 118˚ (ultrawide), 1.12µm | 8 MP | 11.1 MP, f/2.2, 20mm (ultrawide), 1.22µm | |
Camera Video | 6K@30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS | |
Camera Features | Dual-LED flash, ring flash (macro mode), panorama, HDR | LED flash, HDR, panorama | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
General Features | ||||
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | No | Nano-SIM | Nano-SIM and/or eSIM |
Announced | 3/25/2021 | 10/27/2020 | 6/1/2018 | 10/19/2021 |
Status | Available. Released 2021, April 15 | Available. Released 2020, October 27 | Available. Released 2018, June | Available. Released 2021, October 28 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Accelerometer, gyro, heart rate, SpO2 | Fingerprint (rear-mounted), accelerometer, gyro (market dependent), proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Messaging | ||||
Browser | ||||
Radio | No | No | FM radio | No |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO | No | Yes, with A-GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
Java | ||||
Colors | Iridescent Sky, Iridescent Ocean, Slate Grey | Black, Gray, Pink | Silver Aluminium, Black Titanium | Cloudy White, Sorta Sunny, Stormy Black |
Carrier Networks | ||||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | N/A | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | N/A | HSDPA | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 | N/A | 1, 3, 5, 7, 8, 20, 28 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GLUOG, G8VOU |
DATA | ||||
GPRS | ||||
EDGE | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/200 Mbps, 5G | No | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | No | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Blue Tooth | 5.1, A2DP, LE | 5.2, A2DP, LE | 4.0, A2DP | 5.2, A2DP, LE, aptX HD |
NFC | Yes | No | Yes | Yes |
USB | USB Type-C 3.1, USB On-The-Go | No | microUSB 2.0 | USB Type-C 3.1 |
Body | ||||
Dimensions | 168.4 x 74 x 9.7 mm (6.63 x 2.91 x 0.38 in) | 48.7 x 36.1 x 12.2 mm (1.92 x 1.42 x 0.48 in) | 147.1 x 68.8 x 8.7 mm (5.79 x 2.71 x 0.34 in) | 163.9 x 75.9 x 8.9 mm (6.45 x 2.99 x 0.35 in) |
Weight | 207 g (7.30 oz) | 40 g (1.41 oz) | 145 g (5.11 oz) | 210 g (7.41 oz) |
SOUND | ||||
Alert Types | ||||
Loud Speaker | ||||
3.5mm jack | ||||
BATTERY | ||||
Battery | Li-Po 5000 mAh, non-removable | Li-Ion 210 mAh, non-removable | Li-Ion 2900 mAh, non-removable | Li-Ion 5003 mAh, non-removable |
Stand By | ||||
Talk Time | Li-Ion 5003 mAh, non-removable |
Categories
samsung Nokia Apple HTC BlackBerryMost Reviewed Phones
New. Galaxy Z Fold5. New. Galaxy Z Fold5. Vivo V29 price Saudi Arabia Vivo V29 price Saudi Arabia Apple iPad Air 2Popular on SaudiPhone
Samsung A32 Mobiles IPHONE 14 PRO IPHONE 14 PRO Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy Tab A8 10.5 (2021)Mobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Saudi-arabia but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. Saudi phone.com - Nokia mobile prices / LG mobile prices / Samsung mobile prices /Sony Ericsson mobile prices / HTC mobile prices - What Mobile Prices in Saudi arabia
© 2025 SaudiPhone.All rights reserved. Date:28-JUNE-2024 Time:9:00PM