Display | ||||
Display Type | IPS LCD, 120Hz, HDR10, 450 nits (typ), 562 nits (HBM) | OLED | IPS LCD, 90Hz, 500 nits (HBM) | OLED, HDR |
Display Size | 6.8 inches, 109.8 cm 2 (~85.3% screen-to-body ratio) | 10.5 inches, 319.7 cm 2 (~67.2% screen-to-body ratio) | 6.8 inches, 109.8 cm 2 (~84.4% screen-to-body ratio) | 6.34 inches, 97.0 cm 2 (~85.0% screen-to-body ratio) |
Multi Touch | ||||
Processor | ||||
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Quad-core 2.3 GHz | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
OS | Android 11 | Android 5.0 (Lollipop) | Android 11, HIOS 7.6 | Android 11, upgradable to Android 12 |
MEMORY | ||||
CardSlot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) | microSDXC (dedicated slot) | No |
Internal | 128GB 4GB RAM, 128GB 6GB RAM | 32GB 2GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 6GB RAM |
Camera Features | ||||
Camera Primary | 64 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 119˚, (ultrawide) 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 8 MP, AF | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (monochrome) | 12.2 MP, f/1.7, 27mm, (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.2, 119˚ (ultrawide), 1.0µm |
Camera Secondary | 16 MP, f/2.2, (wide) | 2 MP | 48 MP, f/2.2, (wide), 1/2.0", 0.8µm | 8 MP, f/2.0, 24mm (wide), 1.12µm |
Camera Video | 4K@30/120fps, 1080p@30/60/240fps | Yes | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Camera Features | LED flash, HDR, panorama | Quad-LED flash, panorama, HDR | LED flash, Pixel Shift, Auto-HDR, panorama | |
General Features | ||||
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Micro-SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and/or eSIM |
Announced | 8/12/2021 | 1/1/0001 | 5/8/2021 | 8/17/2021 |
Status | Available. Released 2021, August 12 | Discontinued | Available. Released 2021, June 03 | Available. Released 2021, August 26 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity | Accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | ||||
Browser | ||||
Radio | FM radio | No | FM radio, recording | No |
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
Java | ||||
Colors | Green, Blue | Black | California Silver, Malibu Blue | Mostly Black |
Carrier Networks | ||||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 40, 66 | LTE (unspecified) | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
DATA | ||||
GPRS | ||||
EDGE | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Blue Tooth | 5.0, A2DP, LE | 4.0, A2DP | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD |
NFC | Yes | No | No | Yes |
USB | USB Type-C 2.0, USB On-The-Go | microUSB 2.0 | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.1 |
Body | ||||
Dimensions | 169.7 x 75.9 x 9.6 mm (6.68 x 2.99 x 0.38 in) | 243.4 x 195.4 x 6.2 mm (9.58 x 7.69 x 0.24 in) | 168.9 x 77 x 9 mm (6.65 x 3.03 x 0.35 in) | 154.9 x 73.7 x 7.6 mm (6.10 x 2.90 x 0.30 in) |
Weight | 212 g (7.48 oz) | 597 g (1.32 lb) | 201 g (7.09 oz) | 183 g (6.46 oz) |
SOUND | ||||
Alert Types | ||||
Loud Speaker | ||||
3.5mm jack | ||||
BATTERY | ||||
Battery | Li-Po 5000 mAh, non-removable | Li-Ion 7000 mAh, non-removable | Li-Po 5000 mAh, non-removable | Li-Po 4680 mAh, non-removable |
Stand By | ||||
Talk Time | Li-Po 4680 mAh, non-removable |
Categories
samsung Nokia Apple HTC BlackBerryMost Reviewed Phones
New. Galaxy Z Fold5. New. Galaxy Z Fold5. Vivo V29 price Saudi Arabia Vivo V29 price Saudi Arabia Apple iPad Air 2Popular on SaudiPhone
Samsung A32 Mobiles IPHONE 14 PRO IPHONE 14 PRO Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy Tab A8 10.5 (2021)Mobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Saudi-arabia but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. Saudi phone.com - Nokia mobile prices / LG mobile prices / Samsung mobile prices /Sony Ericsson mobile prices / HTC mobile prices - What Mobile Prices in Saudi arabia
© 2025 SaudiPhone.All rights reserved. Date:28-JUNE-2024 Time:9:00PM