Display | ||||
Display Type | IPS LCD | IPS LCD | IPS LCD | OLED, HDR |
Display Size | 5.5 inches, 83.4 cm 2 (~74.3% screen-to-body ratio) | 6.3 inches, 97.4 cm 2 (~83.7% screen-to-body ratio) | 6.22 inches, 96.6 cm 2 (~80.5% screen-to-body ratio) | 5.81 inches, 83.2 cm 2 (~83.3% screen-to-body ratio) |
Multi Touch | ||||
Processor | ||||
CPU | Octa-core 2.0 GHz Cortex-A53 | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
OS | Android 7.1.1 (Nougat) | Android 9.0 (Pie), ZUI 11 | Android 9.0 (Pie), ZUI 11 | Android 10, upgradable to Android 12 |
MEMORY | ||||
CardSlot | No | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) | No |
Internal | 64GB 4GB RAM | 64GB 4GB RAM, 128GB 6GB RAM | 64GB 4GB RAM | 128GB 6GB RAM |
Camera Features | ||||
Camera Primary | 12 MP, f/1.8, 1/2.55", 1.4µm, PDAF | 16 MP, f/1.8, PDAF 8 MP, f/2.4, (telephoto), PDAF, 2x optical zoom 2 MP, f/2.2, (depth) | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm, PDAF 8 MP, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
Camera Secondary | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | 16 MP, f/2.0, 13mm (ultrawide), 1/2.8", 1.12µm | 8 MP, f/2.0, 24mm (wide), 1.12µm |
Camera Video | 1080p@30fps | 4K@30fps, 1080p@30fps | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Camera Features | LED flash, HDR, panorama | LED flash, panorama, HDR | LED flash, panorama, HDR | LED flash, Pixel Shift, Auto-HDR, panorama |
General Features | ||||
Sim | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and/or eSIM |
Announced | 8/1/2017 | 9/5/2019 | 9/23/2019 | 8/3/2020 |
Status | Available. Released 2017, August | Available. Released 2019, September 16 | Available. Released 2019, September 30 | Available. Released 2020, August 20 |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | ||||
Browser | ||||
Radio | No | FM radio, recording | FM radio, recording | No |
GPS | Yes, with A-GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
Java | ||||
Colors | Matte Black, Dark Blue | Knight Black, Stardust Blue | Black, Sprite | Just Black, Barely Blue |
Carrier Networks | ||||
2G | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 7, 38, 39, 40, 41 | 1, 2, 3, 5, 7, 8, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 66, 71 |
DATA | ||||
GPRS | ||||
EDGE | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/75 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Blue Tooth | 4.1, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD |
NFC | No | No | No | Yes |
USB | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.1 |
Body | ||||
Dimensions | 151.1 x 74.3 x 6.9 mm (5.95 x 2.93 x 0.27 in) | 156.6 x 74.3 x 7.9 mm (6.17 x 2.93 x 0.31 in) | 158.3 x 75.8 x 8.3 mm (6.23 x 2.98 x 0.33 in) | 144 x 69.4 x 8.2 mm (5.67 x 2.73 x 0.32 in) |
Weight | 152 g (5.36 oz) | 164 g (5.78 oz) | 172 g (6.07 oz) | 143 g (5.04 oz) |
SOUND | ||||
Alert Types | ||||
Loud Speaker | ||||
3.5mm jack | ||||
BATTERY | ||||
Battery | Li-Ion 3200 mAh, non-removable | Li-Po 4050 mAh, non-removable | Li-Po 4050 mAh, non-removable | Li-Po 3140 mAh, non-removable |
Stand By | ||||
Talk Time | Li-Po 3140 mAh, non-removable |
Categories
samsung Nokia Apple HTC BlackBerryMost Reviewed Phones
New. Galaxy Z Fold5. New. Galaxy Z Fold5. Vivo V29 price Saudi Arabia Vivo V29 price Saudi Arabia Apple iPad Air 2Popular on SaudiPhone
Samsung A32 Mobiles IPHONE 14 PRO IPHONE 14 PRO Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy Tab A8 10.5 (2021)Mobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Saudi-arabia but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. Saudi phone.com - Nokia mobile prices / LG mobile prices / Samsung mobile prices /Sony Ericsson mobile prices / HTC mobile prices - What Mobile Prices in Saudi arabia
© 2025 SaudiPhone.All rights reserved. Date:28-JUNE-2024 Time:9:00PM