Display | ||||
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | IPS LCD | IPS LCD, | AMOLED |
Display Size | 6.1 inches, 90.2 cm 2 (~86.0% screen-to-body ratio) | 6.09 inches, 91.0 cm 2 (~77.1% screen-to-body ratio) | 5.0 inches, 68.9 cm 2 (~65.7% screen-to-body ratio) | 5.4 inches, 81.6 cm 2 (~71.9% screen-to-body ratio) |
Multi Touch | ||||
Processor | ||||
CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Dual-core 1.5 GHz Krait | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) |
OS | iOS 15, upgradable to iOS 15.1 | Android 9.0 (Pie) | BlackBerry OS 10.3.1 | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
MEMORY | ||||
CardSlot | No | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | 32GB 3GB RAM | 16GB 2GB RAM | 32GB 3GB RAM |
Camera Features | ||||
Camera Primary | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) | 13 MP, f/2.2, (wide), AF | 8 MP, f/2.2, 31mm (standard), AF | 18 MP, f/2.2, 27mm (wide), 1/2.4", PDAF, OIS |
Camera Secondary | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | 5 MP, f/2.2, (wide) | 2 MP | 2 MP |
Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 1080p@30fps | 1080p@30fps, 720p@60fps | 4K@30fps, 1080p@60fps |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash | LED flash, HDR, panorama | Schneider-Kreuznach optics, dual-LED dual-tone flash, HDR, panorama |
General Features | ||||
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Micro-SIM | Nano-SIM |
Announced | 9/14/2021 | 12/18/2019 | 1/1/0001 | 1/1/0001 |
Status | Available. Released 2021, September 24 | Available. Released 2019, December 18 | Discontinued | Discontinued |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, proximity, compass | Accelerometer, proximity | Accelerometer, altimeter, gyro, ToF proximity, compass |
Messaging | ||||
Browser | ||||
Radio | No | FM radio | FM radio | No |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
Java | ||||
Colors | Starlight, Midnight, Blue, Pink, Red | Black, Gold, Blue/Violet | Black, White | Black |
Carrier Networks | ||||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 - North America | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA (STV100-1), Europe (STV100-4) |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635 | 1, 3, 7, 20, 38, 40 | 1, 2, 4, 5, 7, 13, 17 - North America | 1, 2, 3, 4, 5, 7, 12, 17, 20, 29, 30 - USA (STV100-1) |
DATA | ||||
GPRS | ||||
EDGE | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Blue Tooth | 5.0, A2DP, LE | 4.2, A2DP | 4.0, A2DP, EDR, LE | 4.1, A2DP, EDR, LE |
NFC | Yes | No | No | Yes |
USB | Lightning, USB 2.0 | microUSB 2.0 | microUSB 2.0 | microUSB 2.0 (SlimPort 4K) |
Body | ||||
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | 157.5 x 75 x 8.9 mm (6.20 x 2.95 x 0.35 in) | 144 x 72.8 x 9.5 mm (5.67 x 2.87 x 0.37 in) | 147 x 77.2 x 9.4 mm (5.79 x 3.04 x 0.37 in) |
Weight | 174 g (6.14 oz) | 165 g (5.82 oz) | 170 g (6.00 oz) | 192 g (6.77 oz) |
SOUND | ||||
Alert Types | ||||
Loud Speaker | ||||
3.5mm jack | ||||
BATTERY | ||||
Battery | Li-Ion 3240 mAh, non-removable (12.41 Wh) | Li-Ion 3000 mAh, non-removable | Li-Ion 2800 mAh, non-removable | Li-Ion 3410 mAh, non-removable |
Stand By | ||||
Talk Time | Li-Ion 3410 mAh, non-removable |
Categories
samsung Nokia Apple HTC BlackBerryMost Reviewed Phones
New. Galaxy Z Fold5. New. Galaxy Z Fold5. Vivo V29 price Saudi Arabia Vivo V29 price Saudi Arabia Apple iPad Air 2Popular on SaudiPhone
Samsung A32 Mobiles IPHONE 14 PRO IPHONE 14 PRO Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy Tab A8 10.5 (2021)Mobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Saudi-arabia but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. Saudi phone.com - Nokia mobile prices / LG mobile prices / Samsung mobile prices /Sony Ericsson mobile prices / HTC mobile prices - What Mobile Prices in Saudi arabia
© 2025 SaudiPhone.All rights reserved. Date:28-JUNE-2024 Time:9:00PM