Display | ||||
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | Liquid Retina IPS LCD, 500 nits (typ) | IPS LCD | IPS LCD |
Display Size | 6.1 inches, 90.2 cm 2 (~86.0% screen-to-body ratio) | 10.9 inches, 359.2 cm 2 (~81.3% screen-to-body ratio) | 5.99 inches, 92.6 cm 2 (~75.8% screen-to-body ratio) | 4.5 inches, 65.3 cm 2 (~56.5% screen-to-body ratio) |
Multi Touch | ||||
Processor | ||||
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Quad-core 2.26 GHz Krait 400 |
OS | iOS 14.1, upgradable to iOS 15.1 | iPadOS 14.1, upgradable to iPadOS 15.1 | Android 8.1 (Oreo) | BlackBerry OS 10.3, upgradable to 10.3.2 |
MEMORY | ||||
CardSlot | No | No | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | 64GB 4GB RAM, 256GB 4GB RAM | 64GB 6GB RAM | 32GB 3GB RAM |
Camera Features | ||||
Camera Primary | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF | 12 MP, f/1.8, 1/2.8", 1.29µm, PDAF 13 MP, f/2.6, 1/3.4", 1.0µm, 2х optical zoom, PDAF | 13 MP, f/2.0, 30mm (standard), AF, OIS |
Camera Secondary | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | 7 MP, f/2.0, 31mm (standard) | 16 MP, f/2.0, (wide), 1/3.06", 1.0µm | 2 MP, f/2.8, 28mm (wide) |
Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS | 1080p@30fps | 1080p@60fps |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) | HDR | Dual-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama |
General Features | ||||
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Nano-SIM, eSIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Announced | 10/13/2020 | 9/15/2020 | 8/1/2018 | 1/1/0001 |
Status | Available. Released 2020, October 23 | Available. Released 2020, October 23 | Available. Released 2018, August | Discontinued |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Messaging | ||||
Browser | ||||
Radio | No | No | FM radio | FM radio, RDS |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS (LTE model only) | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, SBAS | Yes, with A-GPS, GLONASS |
Java | ||||
Colors | Silver, Graphite, Gold, Pacific Blue | Space Gray, Silver, Rose Gold, Green, Sky Blue | Black | Black, White, Red, Black&Gold, Silver |
Carrier Networks | ||||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2341 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - A2324 | 1, 3, 5, 7, 8, 40, 41 | 1, 3, 5, 7, 8 |
DATA | ||||
GPRS | ||||
EDGE | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA) | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/150 Mbps | HSPA, LTE-A |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Blue Tooth | 5.0, A2DP, LE | 5.0, A2DP, EDR | 5.0, A2DP, LE | 4.0, A2DP, LE |
NFC | Yes | No | No | Yes |
USB | Lightning, USB 2.0 | USB Type-C; magnetic connector | USB Type-C 2.0, USB On-The-Go | microUSB 2.0 (SlimPort) |
Body | ||||
Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | 159.1 x 76.8 x 8.8 mm (6.26 x 3.02 x 0.35 in) | 128 x 90.3 x 9.3 mm (5.04 x 3.56 x 0.37 in) |
Weight | 189 g (6.67 oz) | 458 g (Wi-Fi) / 460 g (3G/LTE) (1.01 lb) | 170 g (5.93 oz) | 196 g (6.91 oz) |
SOUND | ||||
Alert Types | ||||
Loud Speaker | ||||
3.5mm jack | ||||
BATTERY | ||||
Battery | Li-Ion 2815 mAh, non-removable (10.78 Wh) | Li-Ion 7606 mAh (28.93 Wh), non-removable | Li-Ion 4000 mAh, non-removable | Li-Ion 3450 mAh, non-removable |
Stand By | ||||
Talk Time | Li-Ion 3450 mAh, non-removable |
Categories
samsung Nokia Apple HTC BlackBerryMost Reviewed Phones
New. Galaxy Z Fold5. New. Galaxy Z Fold5. Vivo V29 price Saudi Arabia Vivo V29 price Saudi Arabia Apple iPad Air 2Popular on SaudiPhone
Samsung A32 Mobiles IPHONE 14 PRO IPHONE 14 PRO Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy Tab A8 10.5 (2021)Mobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Saudi-arabia but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. Saudi phone.com - Nokia mobile prices / LG mobile prices / Samsung mobile prices /Sony Ericsson mobile prices / HTC mobile prices - What Mobile Prices in Saudi arabia
© 2025 SaudiPhone.All rights reserved. Date:28-JUNE-2024 Time:9:00PM