Display | ||||
Display Type | IPS LCD | AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1200 nits (peak) | OLED, 1B colors, 144Hz, HDR10+, 500 nits (typ), 700 nits (HBM) | TFT, 256K colors |
Display Size | 6.0 inches, 99.2 cm 2 (~72.3% screen-to-body ratio) | 6.78 inches, 109.5 cm 2 (~82.0% screen-to-body ratio) | 6.7 inches, 108.4 cm 2 (~87.6% screen-to-body ratio) | 2.0 inches, 30 x 40 mm, 12.4 cm 2 (~29.7% screen-to-body ratio) |
Multi Touch | ||||
Processor | ||||
CPU | Quad-core 1.2 GHz Cortex-A7 | Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
OS | Android 4.4.2 (KitKat) | Android 11, ROG UI | Android 12, MYUI 3.0 | |
MEMORY | ||||
CardSlot | microSDXC | No | No | microSD (dedicated slot) |
Internal | 4GB 1GB RAM | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 512GB 18GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 16MB |
Camera Features | ||||
Camera Primary | 13 MP, AF | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.4, 11mm, 125˚ (ultrawide) 5 MP, f/2.0, (macro) | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, Dual Pixel PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm 2 MP, f/2.4, (depth) | 1.3 MP |
Camera Secondary | 2 MP | 24 MP, f/2.5, 27mm (wide), 0.9µm | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm or 60 MP, f/2.2, (wide), 1/2.8", 0.61µm, under display | No |
Camera Video | 1080p@30fps | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, 10-bit HDR10+, gyro-EIS | Yes |
Camera Features | LED flash | LED flash, HDR, panorama | Dual-LED flash, panorama, HDR | LED flash |
General Features | ||||
Sim | Dual SIM, (Dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Mini-SIM |
Announced | 1/1/0001 | 8/16/2021 | 12/9/2021 | 2/1/2006 |
Status | Discontinued | Available. Released 2021, August 26 | Coming soon. Exp. release 2021, December 15 | Discontinued |
Sensors | Accelerometer, proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Messaging | ||||
Browser | ||||
Radio | Stereo FM radio | No | No | No |
GPS | Yes, with A-GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | No |
Java | ||||
Colors | Black, White, Red | Phantom Black, Storm White | White, Black | Vibrant grey |
Carrier Networks | ||||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 |
3G | HSDPA 850 / 1900 / 1700 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - Version 1 | HSDPA 850 / 900 / 1800 / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - Version 1 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 | ||
DATA | ||||
GPRS | ||||
EDGE | ||||
Speed | HSPA 21.1/5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 1400/150 Mbps, 5G 4 Gbps DL | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | No |
Blue Tooth | 4.0, A2DP | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE | 1.2, A2DP |
NFC | No | Yes | Yes | |
USB | microUSB 2.0 | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go | USB Type-C | 2.0 |
Body | ||||
Dimensions | 163.3 x 84 x 8.9 mm (6.43 x 3.31 x 0.35 in) | 172.8 x 77.3 x 9.9 mm (6.80 x 3.04 x 0.39 in) | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) | 90 x 46.3 x 16.5 mm (3.54 x 1.82 x 0.65 in) |
Weight | 207 g (7.30 oz) | 238 g (8.40 oz) | 194 g (6.84 oz) | 94 g (3.32 oz) |
SOUND | ||||
Alert Types | ||||
Loud Speaker | ||||
3.5mm jack | ||||
BATTERY | ||||
Battery | Li-Ion 2800 mAh, removable | Li-Po 6000 mAh, non-removable | Li-Po 5000 mAh, non-removable | Removable Li-Ion 570 mAh battery |
Stand By | ||||
Talk Time | Removable Li-Ion 570 mAh battery |
Categories
samsung Nokia Apple HTC BlackBerryMost Reviewed Phones
New. Galaxy Z Fold5. New. Galaxy Z Fold5. Vivo V29 price Saudi Arabia Vivo V29 price Saudi Arabia Apple iPad Air 2Popular on SaudiPhone
Samsung A32 Mobiles IPHONE 14 PRO IPHONE 14 PRO Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy Tab A8 10.5 (2021)Mobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Saudi-arabia but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. Saudi phone.com - Nokia mobile prices / LG mobile prices / Samsung mobile prices /Sony Ericsson mobile prices / HTC mobile prices - What Mobile Prices in Saudi arabia
© 2025 SaudiPhone.All rights reserved. Date:28-JUNE-2024 Time:9:00PM