Display | ||||
Display Type | IPS LCD | OLED, 1B colors, 120Hz, HDR BT.2020 | IPS LCD | AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
Display Size | 5.0 inches, 69.2 cm 2 (~67.4% screen-to-body ratio) | 6.5 inches, 98.6 cm 2 (~84.2% screen-to-body ratio) | 6.0 inches, 99.2 cm 2 (~72.3% screen-to-body ratio) | 6.78 inches, 109.5 cm 2 (~82.0% screen-to-body ratio) |
Multi Touch | ||||
Processor | ||||
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | Quad-core 1.2 GHz Cortex-A7 | Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
OS | Android 4.4.4 (KitKat) | Android 11 | Android 4.4.2 (KitKat) | Android 11, ROG UI |
MEMORY | ||||
CardSlot | microSDXC | microSDXC (uses shared SIM slot) | microSDXC | No |
Internal | 16GB 2GB RAM | 256GB 12GB RAM, 512GB 12GB RAM | 4GB 1GB RAM | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 512GB 18GB RAM |
Camera Features | ||||
Camera Primary | 16 MP, AF | 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.3, 70mm (telephoto), f/2.8, 105mm (telephoto), 1/2.9", Dual Pixel PDAF, 3x/4.4x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.6", Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) | 13 MP, AF | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.4, 11mm, 125˚ (ultrawide) 5 MP, f/2.0, (macro) |
Camera Secondary | 8 MP | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm | 2 MP | 24 MP, f/2.5, 27mm (wide), 0.9µm |
Camera Video | 1080p@30fps | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120/240fps; 5-axis gyro-EIS, OIS | 1080p@30fps | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS |
Camera Features | LED flash | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking | LED flash | LED flash, HDR, panorama |
General Features | ||||
Sim | Dual SIM (Micro-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM, (Dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Announced | 1/1/0001 | 4/14/2021 | 1/1/0001 | 8/16/2021 |
Status | Discontinued | Available. Released 2021, August 25 | Discontinued | Available. Released 2021, August 26 |
Sensors | Accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum | Accelerometer, proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | ||||
Browser | ||||
Radio | FM radio | No | Stereo FM radio | No |
GPS | Yes, with A-GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS |
Java | ||||
Colors | Black, Electric yellow | Frosted Black, Frosted Gray, Frosted Purple | Black, White, Red | Phantom Black, Storm White |
Carrier Networks | ||||
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 1900 / 1700 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - Version 1 |
4G | 1, 3, 7, 20 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - Version 1 | |
DATA | ||||
GPRS | ||||
EDGE | ||||
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 21.1/5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 1400/150 Mbps, 5G 4 Gbps DL |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Blue Tooth | 4.0, A2DP | 5.2, A2DP, LE, aptX HD | 4.0, A2DP | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
NFC | Yes | Yes | No | Yes |
USB | microUSB 2.0 | USB Type-C 3.1; USB On-The-Go, video output | microUSB 2.0 | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go |
Body | ||||
Dimensions | 146 x 70.4 x 8 mm (5.75 x 2.77 x 0.31 in) | 165 x 71 x 8.2 mm (6.50 x 2.80 x 0.32 in) | 163.3 x 84 x 8.9 mm (6.43 x 3.31 x 0.35 in) | 172.8 x 77.3 x 9.9 mm (6.80 x 3.04 x 0.39 in) |
Weight | 142 g (5.01 oz) | 186 g / 187.1 g (mmWave) (6.56 oz) | 207 g (7.30 oz) | 238 g (8.40 oz) |
SOUND | ||||
Alert Types | ||||
Loud Speaker | ||||
3.5mm jack | ||||
BATTERY | ||||
Battery | Li-Po 2700 mAh, non-removable | Li-Po 4500 mAh, non-removable | Li-Ion 2800 mAh, removable | Li-Po 6000 mAh, non-removable |
Stand By | ||||
Talk Time | Li-Po 6000 mAh, non-removable |
Categories
samsung Nokia Apple HTC BlackBerryMost Reviewed Phones
New. Galaxy Z Fold5. New. Galaxy Z Fold5. Vivo V29 price Saudi Arabia Vivo V29 price Saudi Arabia Apple iPad Air 2Popular on SaudiPhone
Samsung A32 Mobiles IPHONE 14 PRO IPHONE 14 PRO Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy Tab A8 10.5 (2021)Mobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Saudi-arabia but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. Saudi phone.com - Nokia mobile prices / LG mobile prices / Samsung mobile prices /Sony Ericsson mobile prices / HTC mobile prices - What Mobile Prices in Saudi arabia
© 2025 SaudiPhone.All rights reserved. Date:28-JUNE-2024 Time:9:00PM