Display | ||||
Display Type | IPS LCD | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) | Retina IPS LCD, 625 nits (typ) | Retina LTPO OLED, 1000 nits (peak) |
Display Size | 6.09 inches, 91.0 cm 2 (~77.1% screen-to-body ratio) | 5.4 inches, 71.9 cm 2 (~85.1% screen-to-body ratio) | 4.7 inches, 60.9 cm 2 (~65.4% screen-to-body ratio) | 1.78 inches |
Multi Touch | ||||
Processor | ||||
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Dual-core |
OS | Android 9.0 (Pie) | iOS 14.1, upgradable to iOS 15.1 | iOS 13, upgradable to iOS 15.1 | watchOS 6.0, upgradable to 8.1 |
MEMORY | ||||
CardSlot | microSDXC (uses shared SIM slot) | No | No | No |
Internal | 32GB 3GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | 32GB 1GB RAM |
Camera Features | ||||
Camera Primary | 16 MP, f/2.2, (wide), AF | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" | 12 MP, f/1.8 (wide), PDAF, OIS | No |
Camera Secondary | 5 MP, f/2.2, (wide) | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | 7 MP, f/2.2 | |
Camera Video | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | |
Camera Features | LED flash | Dual-LED dual-tone flash, HDR (photo/panorama) | Quad-LED dual-tone flash, HDR, panorama | |
General Features | ||||
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and/or eSIM | eSIM |
Announced | 12/18/2019 | 10/13/2020 | 4/15/2020 | 9/1/2019 |
Status | Available. Released 2019, December 18 | Available. Released 2020, November 13 | Available. Released 2020, April 24 | Available. Released 2019, September |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Accelerometer, gyro, heart rate, barometer, compass |
Messaging | ||||
Browser | ||||
Radio | FM radio | No | No | No |
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Java | ||||
Colors | Black, Blue, Red | Black, White, Red, Green, Blue, Purple | Black, White, Red | Space Black, Silver, Gold |
Carrier Networks | ||||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 7, 20, 38, 40 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2176 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2296 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 39, 40, 41, 66 - Global |
DATA | ||||
GPRS | ||||
EDGE | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 b/g/n |
Blue Tooth | 4.2, A2DP | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE |
NFC | No | Yes | Yes | Yes |
USB | microUSB 2.0 | Lightning, USB 2.0 | Lightning, USB 2.0 | No |
Body | ||||
Dimensions | 157.5 x 75 x 8.9 mm (6.20 x 2.95 x 0.35 in) | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) | 44 x 38 x 10.7 mm (1.73 x 1.50 x 0.42 in) |
Weight | 165 g (5.82 oz) | 135 g (4.76 oz) | 148 g (5.22 oz) | 47.8 g (1.69 oz) |
SOUND | ||||
Alert Types | ||||
Loud Speaker | ||||
3.5mm jack | ||||
BATTERY | ||||
Battery | Li-Ion 3000 mAh, non-removable | Li-Ion 2227 mAh, non-removable (8.57 Wh) | Li-Ion 1821 mAh, non-removable (6.96 Wh) | Li-Po 296 mAh (1.13 Wh), non-removable |
Stand By | ||||
Talk Time | Li-Po 296 mAh (1.13 Wh), non-removable |
Categories
samsung Nokia Apple HTC BlackBerryMost Reviewed Phones
New. Galaxy Z Fold5. New. Galaxy Z Fold5. Vivo V29 price Saudi Arabia Vivo V29 price Saudi Arabia Apple iPad Air 2Popular on SaudiPhone
Samsung A32 Mobiles IPHONE 14 PRO IPHONE 14 PRO Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy Tab A8 10.5 (2021)Mobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Saudi-arabia but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. Saudi phone.com - Nokia mobile prices / LG mobile prices / Samsung mobile prices /Sony Ericsson mobile prices / HTC mobile prices - What Mobile Prices in Saudi arabia
© 2025 SaudiPhone.All rights reserved. Date:28-JUNE-2024 Time:9:00PM