Display | ||||
Display Type | Retina IPS LCD, 625 nits (typ) | Retina LTPO OLED, 1000 nits (peak) | Retina IPS LCD, 500 nits (typ) | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Display Size | 4.7 inches, 60.9 cm 2 (~65.4% screen-to-body ratio) | 1.78 inches | 10.2 inches, 322.2 cm 2 (~73.8% screen-to-body ratio) | 5.4 inches, 71.9 cm 2 (~85.1% screen-to-body ratio) |
Multi Touch | ||||
Processor | ||||
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Dual-core | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) |
OS | iOS 13, upgradable to iOS 15.1 | watchOS 6.0, upgradable to 8.1 | iPadOS 15, upgradable to iPadOS 15.1 | iOS 15, upgradable to iOS 15.1 |
MEMORY | ||||
CardSlot | No | No | No | No |
Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | 32GB 1GB RAM | 64GB 3GB RAM, 256GB 3GB RAM | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Camera Features | ||||
Camera Primary | 12 MP, f/1.8 (wide), PDAF, OIS | No | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
Camera Secondary | 7 MP, f/2.2 | 12 MP, f/2.4, 122˚ (ultrawide) | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | |
Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | 1080p@25/30fps, 720p@120fps; gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
Camera Features | Quad-LED dual-tone flash, HDR, panorama | HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) | |
General Features | ||||
Sim | Nano-SIM and/or eSIM | eSIM | Nano-SIM, eSIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Announced | 4/15/2020 | 9/1/2019 | 9/14/2021 | 9/14/2021 |
Status | Available. Released 2020, April 24 | Available. Released 2019, September | Available. Released 2021, September 24 | Available. Released 2021, September 24 |
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Accelerometer, gyro, heart rate, barometer, compass | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | ||||
Browser | ||||
Radio | No | No | No | No |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Java | ||||
Colors | Black, White, Red | Space Black, Silver, Gold | Silver, Space Gray | Starlight, Midnight, Blue, Pink, Red |
Carrier Networks | ||||
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2296 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 39, 40, 41, 66 - Global | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 - A2603 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2628, A2629, A2630 |
DATA | ||||
GPRS | ||||
EDGE | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE | HSPA 42.2/5.76 Mbps, LTE-A (CA) | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Blue Tooth | 5.0, A2DP, LE | 5.0, A2DP, LE | 4.2, A2DP, EDR, LE | 5.0, A2DP, LE |
NFC | Yes | Yes | No | Yes |
USB | Lightning, USB 2.0 | No | Lightning, USB 2.0; magnetic connector | Lightning, USB 2.0 |
Body | ||||
Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) | 44 x 38 x 10.7 mm (1.73 x 1.50 x 0.42 in) | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) | 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) |
Weight | 148 g (5.22 oz) | 47.8 g (1.69 oz) | 487 g (Wi-Fi) / 498 g (LTE) (1.07 lb) | 141 g (4.97 oz) |
SOUND | ||||
Alert Types | ||||
Loud Speaker | ||||
3.5mm jack | ||||
BATTERY | ||||
Battery | Li-Ion 1821 mAh, non-removable (6.96 Wh) | Li-Po 296 mAh (1.13 Wh), non-removable | Li-Ion, non-removable 8557 mAh (32.4 Wh) | Li-Ion 2438 mAh, non-removable (9.34 Wh) |
Stand By | ||||
Talk Time | Li-Ion 2438 mAh, non-removable (9.34 Wh) |
Categories
samsung Nokia Apple HTC BlackBerryMost Reviewed Phones
New. Galaxy Z Fold5. New. Galaxy Z Fold5. Vivo V29 price Saudi Arabia Vivo V29 price Saudi Arabia Apple iPad Air 2Popular on SaudiPhone
Samsung A32 Mobiles IPHONE 14 PRO IPHONE 14 PRO Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy Tab A8 10.5 (2021)Mobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Saudi-arabia but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. Saudi phone.com - Nokia mobile prices / LG mobile prices / Samsung mobile prices /Sony Ericsson mobile prices / HTC mobile prices - What Mobile Prices in Saudi arabia
© 2025 SaudiPhone.All rights reserved. Date:28-JUNE-2024 Time:9:00PM