Display | ||||
Display Type | Retina LTPO OLED, 1000 nits (peak) | Retina LTPO OLED, 1000 nits (peak) | IPS LCD, 120Hz, 600 nits (typ) | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
Display Size | 1.9 inches | 1.78 inches | 11.0 inches, 366.5 cm 2 (~82.9% screen-to-body ratio) | 11.0 inches, 366.5 cm 2 (~82.9% screen-to-body ratio) |
Multi Touch | ||||
Processor | ||||
CPU | Dual-core | Dual-core | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Octa-core |
OS | watchOS 8.0, upgradable to 8.1 | watchOS 7.0, upgradable to 8.1 | iPadOS 13.4, upgradable to iPadOS 15.1 | iPadOS 14.5.1, upgradable to iPadOS 15.1 |
MEMORY | ||||
CardSlot | No | No | No | No |
Internal | 32GB | 32GB 1GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
Camera Features | ||||
Camera Primary | No | No | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 11mm (ultrawide) TOF 3D LiDAR scanner (depth) | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) |
Camera Secondary | 7 MP, f/2.2 | 12 MP, f/2.4, 122˚ (ultrawide) | ||
Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | ||
Camera Features | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR | ||
General Features | ||||
Sim | eSIM | eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM |
Announced | 9/14/2021 | 9/15/2020 | 3/18/2020 | 4/20/2021 |
Status | Available. Released 2021, October 15 | Available. Released 2020, September 18 | Available. Released 2020, March 19 | Available. Released 2021, May 21 |
Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max | Face ID, accelerometer, gyro, proximity, barometer | Face ID, accelerometer, gyro, barometer |
Messaging | ||||
Browser | ||||
Radio | No | No | No | No |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
Java | ||||
Colors | Space Black, Titanium | Titanium, Space Black | Silver, Space Gray | Silver, Space Gray |
Carrier Networks | ||||
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2301, A2459, A2460 |
DATA | ||||
GPRS | ||||
EDGE | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE | HSPA 42.2/5.76 Mbps, LTE | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G |
WLAN | Wi-Fi 802.11 b/g/n, dual-band | Wi-Fi 802.11 b/g/n, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Blue Tooth | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE, EDR | 5.0, A2DP, LE, EDR |
NFC | Yes | Yes | No | No |
USB | No | No | USB Type-C 3.1; magnetic connector | USB Type-C 4 (Thunderbolt 4), DisplayPort; magnetic connector |
Body | ||||
Dimensions | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) | 44 x 38 x 10.4 mm (1.73 x 1.50 x 0.41 in) | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
Weight | 37 g (41mm), 45.1 g (45mm) (1.31 oz) | 41.3 g (1.45 oz) | 471 g (Wi-Fi), 473 g (LTE) (1.04 lb) | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) |
SOUND | ||||
Alert Types | ||||
Loud Speaker | ||||
3.5mm jack | ||||
BATTERY | ||||
Battery | Li-Ion 309 mAh (1.19 Wh), non-removable | Li-Ion 303.8 mAh (1.17 Wh), non-removable | Li-Po 7538 mAh (28.65 Wh), non-removable | Li-Po 7538 mAh (28.65 Wh), non-removable |
Stand By | ||||
Talk Time | Li-Po 7538 mAh (28.65 Wh), non-removable |
Categories
samsung Nokia Apple HTC BlackBerryMost Reviewed Phones
New. Galaxy Z Fold5. New. Galaxy Z Fold5. Vivo V29 price Saudi Arabia Vivo V29 price Saudi Arabia Apple iPad Air 2Popular on SaudiPhone
Samsung A32 Mobiles IPHONE 14 PRO IPHONE 14 PRO Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy Tab A8 10.5 (2021)Mobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Saudi-arabia but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. Saudi phone.com - Nokia mobile prices / LG mobile prices / Samsung mobile prices /Sony Ericsson mobile prices / HTC mobile prices - What Mobile Prices in Saudi arabia
© 2025 SaudiPhone.All rights reserved. Date:28-JUNE-2024 Time:9:00PM