Samsung Galaxy S7 Android smartphone. Announced Feb 2016. Features 5.1″ display, Exynos 8890 Octa chipset, 12 MP primary camera, 5 MP front camera, 3000 mAh battery, 64 GB storage, 4 GB RAM, Corning Gorilla Glass 4.
Quick Overview
- This Mobile runs on Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI powered with Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53).
- This Mobile has 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS and has 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm Secondary camera
- This Mobile has 5.1 inches, 71.5 cm 2 (~72.1% screen-to-body ratio) inches display Super AMOLED.
- This Mobile has 32GB 4GB RAM, 64GB 4GB RAM of internal memory.
- This Mobile has Li-Ion 3000 mAh, non-removable
- This Mobile has Single SIM (Nano-SIM) - G930F Hybrid Dual SIM (Nano-SIM, dual stand-by) - G930FD sim
- Compare prices for Samsung Galaxy S7 in Saudi Arabia:
Sponsored
Reviews
Write Your Own Review
GENERAL | |
Network type | GSM / HSPA / LTE |
---|---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G930FD |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G930F, G930FD, G930W8 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 - G930F, G930FD |
Sim | Single SIM (Nano-SIM) - G930F Hybrid Dual SIM (Nano-SIM, dual stand-by) - G930FD |
Announced | 1/1/0001 |
Status | Discontinued |
BODY | |
Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
Weight | 152 g (5.36 oz) |
DISPLAY | |
Display Size | 5.1 inches, 71.5 cm 2 (~72.1% screen-to-body ratio) |
SOUND | |
. | |
MEMORY | |
CardSlot | microSDXC (uses shared SIM slot) - dual SIM model only |
Internal | 32GB 4GB RAM, 64GB 4GB RAM |
DATA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Blue Tooth | 4.2, A2DP, LE, aptX |
NFC | Yes |
USB | microUSB 2.0, USB On-The-Go |
CAMERA | |
Camera Primary | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS |
Camera Features | LED flash, auto-HDR, panorama |
Camera Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS |
Camera Secondary | 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm |
FEATURES | |
OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI |
CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Radio | No |
GPS | Yes, with A-GPS, GLONASS, BDS |
Colors | Black, White, Gold, Silver, Pink Gold |
BATTERY | |
Battery | Li-Ion 3000 mAh, non-removable |
MISC |
Price range for Samsung Galaxy S7
;
No review this product.;