General | |
---|---|
Network type | 5G SA/NSA/Sub6 |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | ghfhg |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Sim | Dual Sim, eSIM (Nano-SIM), (2 Nano-SIMs and eSIM, dual stand-by) |
Announced | 2/1/2023 |
Status | Yes |
BODY | |
Dimensions | 163.4 x 78.1 x 8.9 mm |
Weight | 233 g |
DISPLAY | |
Display Size | 6.8 Inches |
MultiTouch | Multitouch |
Protection | Corning Gorilla Glass Victus |
SOUND | |
AlertTypes | 32-bit/384kHz audio Tuned by AKG |
Loud Speaker | Yes |
3.5mm jack | |
MEMORY | |
CardSlot | No |
Internal | 128/256/512GB/1TB Built-in, 8/12GB RAM, UFS 4.0, UFS 3.1 - 128GB only |
DATA | |
GPRS | Yes |
EDGE | Yes |
Speed | 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Blue Tooth | v5.3 with A2DP, LE |
InfraredPort | |
NFC | Yes |
USB | USB Type-C 3.2, OTG |
CAMERA | |
Camera Primary | Quad Camera: 200 MP, f/1.8, 23mm (wide), 1/1.3", PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.52", dual pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55", dual p |
Camera Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) |
Camera Video | 4K |
Camera Secondary | 40 MP, f/2.2, 26mm (wide), 1/2.82", PDAF, Dual video call, Auto-HDR, Video (4K@30/60fps, 1080p@30fps) |
FEATURES | |
OS | Android 13 OS |
CPU | Octa-core (1 x 3.36 GHz Cortex-X3 + 2 x 2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) |
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
Java | |
Colors | Black; other colors |
Others | Glass front + Gorilla Glass Victus+), Glass back + Gorilla Glass Victus+), Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Armor aluminum frame with tougher drop and scratch resistance (advertised), Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro), Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support |
BATTERY | |
Battery | (Li-ion Non removable), 5000 mAh |
StandBy | |
TalkTime | |
MISC | |
SARUS | |
SAREU | |
Games | Built-in + Downloadable |
Keyboard | |
CallRecords |
Categories
samsung Nokia Apple HTC BlackBerryMost Reviewed Phones
Huawei nova 11 Ultra Huawei nova Y91 Apple iPhone 14 Blackview BV5300 Pro New. Galaxy Z Fold5.Popular on SaudiPhone
IPHONE 14 PRO IPHONE 14 PRO Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy Tab A8 10.5 (2021) Samsung Galaxy FMobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Saudi-arabia but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. Saudi phone.com - Nokia mobile prices / LG mobile prices / Samsung mobile prices /Sony Ericsson mobile prices / HTC mobile prices - What Mobile Prices in Saudi arabia
© 2025 SaudiPhone.All rights reserved. Date:28-JUNE-2024 Time:9:00PM
No review this product.;