Huawei P40
.00 SAR
(.00)USD
Quick Overview
- This Mobile runs on Android 10, EMUI 10.1, no Google Play Services powered with Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55).
- This Mobile has 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS and has 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm Secondary camera
- This Mobile has 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) inches display OLED capacitive touchscreen, 16M colors.
- This Mobile has 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM of internal memory.
- This Mobile has Non-removable Li-Po 3800 mAh battery
- This Mobile has Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) sim
- Compare prices for Huawei P40 in Saudi Arabia:
Sponsored
Reviews
Write Your Own Review
GENERAL | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 |
Sim | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Announced | 3/26/2020 |
Status | Available. Released 2020, April 07 |
BODY | |
Dimensions | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
Weight | 175 g (6.17 oz) |
DISPLAY | |
Display Size | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) |
SOUND | |
LoudSpeaker | yes |
3.5mm jack | no |
MEMORY | |
CardSlot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
DATA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Blue Tooth | 5.1, A2DP, LE |
InfraredPort | no |
NFC | yes |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
CAMERA | |
Camera Primary | 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS |
Camera Features | Leica optics, LED flash, panorama, HDR |
CameraVideo | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS |
CameraSecondary | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
FEATURES | |
OS | Android 10, EMUI 10.1, no Google Play Services |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Radio | no |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
BATTERY | |
Battery | Non-removable Li-Po 3800 mAh battery |
MISC |
Huawei P40;
No review this product.;