Apple iPhone SE 2020
2,344.00 SAR
(632.88)USD
Quick Overview
- This Mobile runs on iOS 13 powered with Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder).
- This Mobile has 12 MP, f/1.8 (wide), PDAF, OIS and has 7 MP, f/2.2 Secondary camera
- This Mobile has 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) inches display Retina IPS LCD capacitive touchscreen, 16M colors.
- This Mobile has 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM NVMe of internal memory.
- This Mobile has Li-Ion 1821 mAh, non-removable (6.96 Wh)
- This Mobile has Nano-SIM and/or eSIM IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) sim
- Compare prices for Apple iPhone SE 2020 in Saudi Arabia:
Sponsored
Reviews
Write Your Own Review
GENERAL | |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
---|---|
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2296 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2275, A2298 |
Sim | Nano-SIM and/or eSIM IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Announced | 4/15/2020 |
Status | Available. Released 2020, April 24 |
BODY | |
Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight | 148 g (5.22 oz) |
DISPLAY | |
Display Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
Protection | Ion-strengthened glass, oleophobic coating Wide color gamut True-tone 625 nits max brightness (advertised) |
SOUND | |
LoudSpeaker | Yes, with stereo speakers |
3.5mm jack | No |
MEMORY | |
CardSlot | No |
Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM NVMe |
DATA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Blue Tooth | 5.0, A2DP, LE |
NFC | Yes |
USB | 2.0, proprietary reversible connector |
CAMERA | |
Camera Primary | 12 MP, f/1.8 (wide), PDAF, OIS |
Camera Features | Quad-LED dual-tone flash, HDR, panorama |
CameraVideo | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
CameraSecondary | 7 MP, f/2.2 |
FEATURES | |
OS | iOS 13 |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer Siri natural language commands and dictation |
Radio | No |
GPS | Yes, with A-GPS, GLONASS |
BATTERY | |
Battery | Li-Ion 1821 mAh, non-removable (6.96 Wh) |
MISC |
Apple iPhone SE 2020;
No review this product.;