Apple iPhone 13 smartphone. Announced Sep 2021. Features 6.1″ display, Apple A15 Bionic chipset, 3240 mAh battery, 512 GB storage, 4 GB RAM, Scratch-resistant ceramic glass.
Quick Overview
- This Mobile runs on iOS 15, upgradable to iOS 15.1 powered with Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard).
- This Mobile has 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) and has 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) Secondary camera
- This Mobile has 6.1 inches, 90.2 cm 2 (~86.0% screen-to-body ratio) inches display Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak).
- This Mobile has 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM of internal memory.
- This Mobile has Li-Ion 3240 mAh, non-removable (12.41 Wh)
- This Mobile has Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) sim
- Compare prices for Apple iPhone 13 in Saudi Arabia:
Sponsored
Reviews
Write Your Own Review
GENERAL | |
Network type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635 |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Announced | 9/14/2021 |
Status | Available. Released 2021, September 24 |
BODY | |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 174 g (6.14 oz) |
DISPLAY | |
Display Size | 6.1 inches, 90.2 cm 2 (~86.0% screen-to-body ratio) |
SOUND | |
. | |
MEMORY | |
CardSlot | No |
Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
DATA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Blue Tooth | 5.0, A2DP, LE |
NFC | Yes |
USB | Lightning, USB 2.0 |
CAMERA | |
Camera Primary | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Camera Secondary | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
FEATURES | |
OS | iOS 15, upgradable to iOS 15.1 |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Radio | No |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Colors | Starlight, Midnight, Blue, Pink, Red |
BATTERY | |
Battery | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
MISC |
Price range for Apple iPhone 13
;
No review this product.;