Apple iPhone 12 Pro smartphone. Announced Oct 2020. Features 6.1″ display, Apple A14 Bionic chipset, 2815 mAh battery, 512 GB storage, 6 GB RAM, Scratch-resistant ceramic glass.
Quick Overview
- This Mobile runs on iOS 14.1, upgradable to iOS 15.1 powered with Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm).
- This Mobile has 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) and has 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) Secondary camera
- This Mobile has 6.1 inches, 90.2 cm 2 (~86.0% screen-to-body ratio) inches display Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak).
- This Mobile has 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM of internal memory.
- This Mobile has Li-Ion 2815 mAh, non-removable (10.78 Wh)
- This Mobile has Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China sim
- Compare prices for Apple iPhone 12 Pro in Saudi Arabia:
Sponsored
Reviews
Write Your Own Review
GENERAL | |
Network type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2341 |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
Announced | 10/13/2020 |
Status | Available. Released 2020, October 23 |
BODY | |
Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 189 g (6.67 oz) |
DISPLAY | |
Display Size | 6.1 inches, 90.2 cm 2 (~86.0% screen-to-body ratio) |
SOUND | |
. | |
MEMORY | |
CardSlot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
DATA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Blue Tooth | 5.0, A2DP, LE |
NFC | Yes |
USB | Lightning, USB 2.0 |
CAMERA | |
Camera Primary | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Camera Secondary | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
FEATURES | |
OS | iOS 14.1, upgradable to iOS 15.1 |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Radio | No |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Colors | Silver, Graphite, Gold, Pacific Blue |
BATTERY | |
Battery | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
MISC |
Price range for Apple iPhone 12 Pro
;
No review this product.;